RANK PLAYER TEAM POS GP G A PTS +/- PPP PIM
34. Erik Karlsson Ottawa D 75 21 44 65 10 23 40
39. Bobby Ryan Ottawa RW 81 29 34 63 5 15 45
42. Jason Spezza Ottawa C 62 24 38 62 3 18 26
111. Kyle Turris Ottawa C 78 19 28 47 6 11 41
125. Clarke MacArthur Ottawa LW 75 17 27 44 2 11 42
148. Milan Michalek Ottawa LW 65 18 23 41 3 8 40
211. Mika Zibanejad Ottawa LW 76 12 23 35 6 6 12
243. Cory Conacher Ottawa RW 72 10 21 31 3 5 30
266. Colin Greening Ottawa LW 80 12 18 30 2 6 28
289. Patrick Wiercioch Ottawa D 75 9 19 28 7 13 64
Good old Scott Cullen. :lol:
34. Erik Karlsson Ottawa D 75 21 44 65 10 23 40
39. Bobby Ryan Ottawa RW 81 29 34 63 5 15 45
42. Jason Spezza Ottawa C 62 24 38 62 3 18 26
111. Kyle Turris Ottawa C 78 19 28 47 6 11 41
125. Clarke MacArthur Ottawa LW 75 17 27 44 2 11 42
148. Milan Michalek Ottawa LW 65 18 23 41 3 8 40
211. Mika Zibanejad Ottawa LW 76 12 23 35 6 6 12
243. Cory Conacher Ottawa RW 72 10 21 31 3 5 30
266. Colin Greening Ottawa LW 80 12 18 30 2 6 28
289. Patrick Wiercioch Ottawa D 75 9 19 28 7 13 64
Good old Scott Cullen. :lol:
Comment