I said I'd do a top-150 or top-200, but I'm only doing my top-75... So, here it goes:
** Patrick Kane - status uncertain.
PLAYER | TEAM | GP | GOALS | ASSISTS | POINTS |
SIDNEY CROSBY | PIT | 77 | 31 | 66 | 97 |
TYLER SEGUIN | DAL | 81 | 44 | 47 | 91 |
JOHN TAVARES | NYI | 82 | 38 | 51 | 89 |
EVGENI MALKIN | PIT | 75 | 22 | 64 | 86 |
JAMIE BENN | DAL | 77 | 37 | 48 | 85 |
ALEXANDER OVECHKIN | WSH | 78 | 55 | 29 | 84 |
PHIL KESSEL | PIT | 82 | 42 | 42 | 84 |
CLAUDE GIROUX | PHI | 80 | 26 | 54 | 80 |
JAKUB VORACEK | PHI | 82 | 21 | 58 | 79 |
RYAN GETZLAF | ANA | 80 | 22 | 55 | 77 |
VLADIMIR TARASENKO | STL | 79 | 38 | 39 | 77 |
STEVEN STAMKOS | TBL | 82 | 44 | 33 | 77 |
COREY PERRY | ANA | 77 | 37 | 38 | 75 |
TAYLOR HALL | EDM | 77 | 37 | 37 | 74 |
JOE PAVELSKI | SJS | 82 | 38 | 36 | 74 |
TYLER JOHNSON | TBL | 78 | 25 | 49 | 74 |
JORDAN EBERLE | EDM | 80 | 32 | 41 | 73 |
RYAN JOHANSEN | CBJ | 82 | 33 | 38 | 71 |
NICKLAS BACKSTROM | WSH | 75 | 20 | 51 | 71 |
CONNOR MCDAVID | EDM | 82 | 21 | 49 | 70 |
RYAN NUGENT-HOPKINS | EDM | 79 | 17 | 52 | 69 |
LOGAN COUTURE | SJS | 74 | 24 | 44 | 68 |
JADEN SCHWARTZ | STL | 82 | 30 | 38 | 68 |
ERIK KARLSSON | OTT | 82 | 20 | 48 | 68 |
JASON SPEZZA | DAL | 79 | 18 | 49 | 67 |
JONATHAN TOEWS | CHI | 78 | 28 | 39 | 67 |
T.J. OSHIE | STL | 78 | 18 | 49 | 67 |
ANZE KOPITAR | LAK | 82 | 19 | 47 | 66 |
MAX PACIORETTY | MTL | 78 | 36 | 29 | 65 |
JOHNNY GAUDREAU | CGY | 80 | 25 | 40 | 65 |
DANIEL SEDIN | VAN | 81 | 21 | 44 | 65 |
ZACH PARISE | MIN | 80 | 34 | 31 | 65 |
RICK NASH | NYR | 80 | 40 | 25 | 65 |
KYLE OKPOSO | NYI | 79 | 29 | 36 | 65 |
MARK STONE | OTT | 82 | 23 | 42 | 65 |
BRANDON SAAD | CBJ | 82 | 27 | 37 | 64 |
NIKITA KUCHEROV | TBL | 82 | 33 | 31 | 64 |
JIRI HUDLER | CGY | 81 | 26 | 37 | 63 |
JOE THORNTON | SJS | 81 | 12 | 51 | 63 |
JEFF CARTER | LAK | 82 | 29 | 34 | 63 |
HENRIK SEDIN | VAN | 80 | 17 | 46 | 63 |
FILIP FORSBERG | NSH | 80 | 27 | 36 | 63 |
NICK FOLIGNO | CBJ | 77 | 24 | 39 | 63 |
ONDREJ PALAT | TBL | 76 | 19 | 44 | 63 |
PK SUBBAN | MTL | 82 | 17 | 45 | 62 |
SEAN MONAHAN | CGY | 77 | 33 | 29 | 62 |
PATRICK MARLEAU | SJS | 80 | 27 | 35 | 62 |
MATT DUCHENE | COL | 80 | 27 | 35 | 62 |
ALEXANDER STEEN | STL | 78 | 26 | 36 | 62 |
PATRICK SHARP | DAL | 77 | 25 | 36 | 61 |
MARK GIORDANO | CGY | 73 | 16 | 44 | 60 |
DEREK STEPAN | NYR | 71 | 16 | 44 | 60 |
ALEX GALCHENYUK | MTL | 81 | 23 | 36 | 59 |
BLAKE WHEELER | WPG | 81 | 28 | 31 | 59 |
MARKO DANO | CHI | 77 | 22 | 37 | 59 |
DAVID BACKES | STL | 74 | 25 | 34 | 59 |
MIKE RIBEIRO | NSH | 79 | 13 | 46 | 59 |
TYLER ENNIS | BUF | 81 | 23 | 36 | 59 |
KYLE TURRIS | OTT | 81 | 21 | 38 | 59 |
BRENT BURNS | SJS | 81 | 15 | 43 | 58 |
JOHN KLINGBERG | DAL | 77 | 14 | 44 | 58 |
JASON POMINVILLE | MIN | 77 | 17 | 41 | 58 |
ANDREW LADD | WPG | 82 | 26 | 32 | 58 |
PATRICK KANE** | CHI | 63 | 23 | 35 | 58 |
SCOTT HARTNELL | CBJ | 77 | 24 | 34 | 58 |
HENRIK ZETTERBERG | DET | 70 | 19 | 39 | 58 |
GUSTAV NYQUIST | DET | 81 | 26 | 32 | 58 |
MARIAN HOSSA | CHI | 79 | 24 | 33 | 57 |
DERRICK BRASSARD | NYR | 77 | 19 | 38 | 57 |
JAMES VAN RIEMSDYK | TOR | 78 | 25 | 32 | 57 |
TOMAS PLEKANEC | MTL | 82 | 20 | 36 | 56 |
TYSON BARRIE | COL | 82 | 12 | 44 | 56 |
WAYNE SIMMONDS | PHI | 81 | 29 | 27 | 56 |
KRIS LETANG | PIT | 72 | 12 | 44 | 56 |
Comment