Announcement

Collapse
No announcement yet.

METROPOLITAN Division 2016-2017 Player Projections

Collapse
X
 
  • Time
  • Show
Clear All
new posts

  • METROPOLITAN Division 2016-2017 Player Projections

    Player projections for each Eastern Conference team:

    * = ROOKIE/"YOUNG GUN" (only denoting "young gun" because I'm too lazy to search up requirements to qualify as a rookie/Calder).

    *************************************

    CAROLINA HURRICANES
    PLAYER GP G A PTS
    D JUSTIN FAULK 78 20 28 48
    C/LW JORDAN STAAL 78 18 29 47
    C VICTOR RASK 74 15 31 46
    LW JEFF SKINNER 75 25 21 46
    RW LEE STEMPNIAK 78 16 28 44
    C/LW TEUVO TEREVAINEN 77 16 26 42
    LW/RW SEBASTIAN AHO* 74 12 23 35
    D NOAH HANIFIN 80 4 26 30
    D JACCOB SLAVIN 74 5 22 27
    LW/RW JOAKIM NORDSTROM 65 10 16 26
    RW ANDREJ NESTRASIL 65 9 15 24
    D BRETT PESCE 70 3 19 22
    LW PHILIP DIGIUSEPPE 58 7 12 19
    D RYAN MURPHY 68 1 18 19
    D RON HAINSEY 66 2 14 16
    C JAY MCCLEMENT 63 6 9 15
    LW VIKTOR STALBERG 59 7 8 15
    LW BRYAN BICKELL 44 5 6 11
    RW DEREK RYAN 33 4 3 7
    D MATT TENNYSON 36 0 3 3
    PLAYER GP WIN SO SV% GAA
    CAM WARD 42 19 2 .911 2.68
    EDDIE LACK 35 17 2 .908 2.72
    MICHAEL LEIGHTON 7 1 0 .889 3.32
    **********************

    COLUMBUS BLUE JACKETS
    PLAYER GP G A PTS
    LW BRANDON SAAD 82 31 30 61
    C/RW BOONE JENNER 76 25 29 54
    RW CAM ATKINSON 73 26 24 50
    LW SCOTT HARTNELL 66 21 22 43
    C ALEX WENNBERG 80 11 32 43
    D SETH JONES 81 10 32 42
    C BRANDON DUBINSKY 68 13 25 38
    D DAVID SAVARD 74 7 28 35
    RW OLIVER BJORKSTRAND* 70 16 18 34
    D RYAN MURRAY 77 6 26 32
    D ZACH WERENSKI* 69 8 23 31
    LW NICK FOLIGNO 65 11 18 29
    RW SAM GAGNER 63 12 14 26
    D JACK JOHNSON 70 2 22 24
    LW MATT CALVERT 77 10 13 23
    C/RW WILLIAM KARLSSON 73 7 10 17
    C/LW SONNY MILANO* 36 5 7 12
    C GREGORY CAMPBELL 66 5 6 11
    RW JOSH ANDERSON* 27 4 6 10
    D DALTON PROUT 58 1 7 8
    RW DAVID CLARKSON 36 2 2 4
    PLAYER GP WIN SO SV% GAA
    SERGEI BOBROVSKY 39 18 3 .914 2.62
    JOONAS KORPISALO 29 16 2 .916 2.47
    ANTON FORSBERG 14 6 1 .913 2.61


    **********************

    NEW JERSEY DEVILS
    PLAYER GP G A PTS
    LW TAYLOR HALL 80 33 32 65
    C ADAM HENRIQUE 82 24 35 59
    RW KYLE PALMIERI 82 29 30 59
    LW MIKE CAMMALLERI 63 14 23 37
    LW REID BOUCHER* 67 15 22 37
    C TRAVIS ZAJAC 74 10 26 36
    LW JOSEPH BLANDISI 65 12 20 32
    D DAMON SEVERSON 79 6 26 32
    C/LW PAVEL ZACHA* 70 10 19 29
    RW DEVANTE SMITH-PELLY 68 14 12 26
    C/LW SERGEY KALININ 82 8 13 21
    RW BEAU BENNETT 47 10 9 19
    D JOHN MOORE 74 4 15 19
    C/LW/RW VERN FIDDLER 76 8 9 17
    D ANDY GREENE 72 2 12 14
    C/LW JACOB JOSEFSON 68 5 8 13
    D JON MERRILL 69 3 9 12
    D BEN LOVEJOY 72 2 8 10
    C BLAKE PIETILA* 38 5 4 9
    D BRANDON GORMLEY 40 2 6 8
    D SETH HELGESON 38 1 5 6
    PLAYER GP WIN SO SV% GAA
    CORY SCHNEIDER 65 31 7 .925 2.12
    KEITH KINKAID 13 5 0 .902 2.77
    SCOTT WEDGEWOOD 4 2 0 .915 2.58

    **********************

    NEW YORK ISLANDERS
    PLAYER GP G A PTS
    C JOHN TAVARES 81 32 42 74
    LW ANDREW LADD 78 22 28 50
    C/LW BROCK NELSON 82 23 26 49
    RW P-A PARENTEAU 70 22 19 41
    C/RW MATT BARZAL* 68 14 25 39
    C/RW RYAN STROME 72 13 25 38
    C/LW ANDERS LEE 73 14 22 36
    D NICK LEDDY 81 6 30 36
    D RYAN PULOCK* 75 5 27 32
    D TRAVIS HAMONIC 75 8 23 31
    C/LW JOSH BAILEY 66 11 16 27
    LW JASON CHIMERA 80 11 15 26
    D JOHNNY BOYCHUK 71 6 19 25
    LW NIKOLAY KULEMIN 70 13 10 23
    D CALVIN DE HAAN 76 6 16 22
    C CASEY CIZIKAS 66 8 11 19
    LW SHANE PRINCE* 41 8 9 17
    RW CAL CLUTTERBUCK 72 7 7 14
    D THOMAS HICKEY 65 2 11 13
    C/LW ALAN QUINE* 31 4 5 9
    D SCOTT MAYFIELD* 38 1 6 7
    PLAYER GP WIN SO SV% GAA
    THOMAS GREISS 35 17 2 .916 2.46
    JAROSLAV HALAK 30 14 2 .911 2.54
    J-F BERUBE 17 10 1 .918 2.43

    **********************

    NEW YORK RANGERS
    PLAYER GP G A PTS
    RW MATS ZUCCARELLO 80 26 35 61
    LW RICK NASH 74 27 28 55
    C/RW MIKA ZIBANEJAD 82 21 31 52
    C DEREK STEPAN 71 14 34 48
    LW CHRIS KREIDER 81 23 22 45
    C/LW KEVIN HAYES 74 16 23 39
    C/RW J.T. MILLER 78 16 22 38
    D RYAN MCDONAGH 80 8 28 36
    LW JIMMY VESEY* 72 14 20 34
    RW PAVEL BUCHNEVICH* 67 11 19 30
    D KEVIN KLEIN 72 6 16 22
    RW JESPER FAST 58 8 9 17
    LW BRANDON PIRRI 56 12 5 17
    C/LW OSCAR LINDBERG 45 7 8 15
    D BRADY SKJEI* 65 3 10 13
    D DAN GIRARDI 69 0 13 13
    RW MICHAEL GRABNER 42 8 4 12
    D MARC STAAL 78 2 9 11
    D DYLAN MCILRATH 61 2 8 10
    C/LW JOSH JOORIS 41 3 5 8
    D NICK HOLDEN 45 1 4 5
    PLAYER GP WIN SO SV% GAA
    HENRIK LUNDQVIST 65 36 7 .922 2.36
    ANTTI RAANTA 17 10 1 .917 2.43

    **********************

    PHILADELPHIA FLYERS
    PLAYER GP G A PTS
    C CLAUDE GIROUX 80 22 47 69
    LW/RW JAKUB VORACEK 77 18 45 63
    C/LW BRAYDEN SCHENN 79 24 34 58
    RW WAYNE SIMMONDS 80 32 26 58
    D SHAYNE GOSTISBEHERE 79 18 35 53
    C SEAN COUTURIER 77 19 22 41
    D IVAN PROVOROV* 77 8 33 41
    LW MICHAEL RAFFL 71 17 16 33
    D MARK STREIT 73 3 26 29
    RW MATT READ 70 12 10 22
    D MICHAEL DEL ZOTTO 73 5 16 21
    RW DALE WEISE 76 9 11 20
    LW SCOTT LAUGHTON 65 7 10 17
    C/LW P-E BELLEMARE 66 6 8 14
    C/LW NICK COUSINS 51 6 8 14
    D RADKO GUDAS 66 2 11 13
    C/RW BOYD GORDON 65 5 6 11
    LW CHRIS VANDEVELDE 64 3 7 10
    C/RW JORDAN WEAL 43 3 4 7
    D NICK SCHULTZ 63 0 7 7
    D BRANDON MANNING 40 1 4 5
    PLAYER GP WIN SO SV% GAA
    STEVE MASON 44 19 3 .915 2.53
    MICHAL NEUVIRTH 31 17 2 .918 2.44
    ANTHONY STOLARZ 7 3 0 .912 2.65


    **********************


  • #2
    pittsburgh penguins
    player gp g a pts
    c sidney crosby 79 34 62 96
    c evgeni malkin 74 25 57 82
    d kris letang 75 16 47 63
    rw phil kessel 72 29 30 59
    rw patric hornqvist 80 26 33 59
    lw carl hagelin 82 15 27 42
    c nick bonino 77 12 29 41
    lw chris kunitz 71 16 15 31
    lw conor sheary* 65 13 17 30
    d trevor daley 76 8 21 29
    c/lw tom kuhnhackl 75 12 16 28
    lw/rw scott wilson* 46 12 11 23
    rw eric fehr 67 9 10 19
    d olli maatta 70 4 15 19
    d justin schultz 63 3 16 19
    c matt cullen 62 9 9 18
    d brian dumoulin 81 1 16 17
    rw bryan rust* 61 9 7 16
    c oskar sundqvist* 43 4 8 12
    d derrick pouliot* 36 3 7 10
    player gp win so sv% gaa
    marc-andre fleury 49 32 5 .921 2.32
    matt murray 33 20 3 .919 2.33

    **********************

    washington capitals
    player gp g a pts
    c evgeny kuznetsov 82 24 54 78
    c nicklas backstrom 80 20 55 75
    lw alexander ovechkin 76 50 22 72
    rw tj oshie 81 16 37 53
    d john carlson 76 8 40 48
    lw/rw andre burakovsky 82 18 22 40
    c/lw marcus johansson 73 16 23 39
    rw justin williams 74 18 19 37
    d dmitry orlov 77 9 25 34
    c lars eller 82 14 19 33
    d matt niskanen 82 5 28 33
    c/rw jay beagle 70 9 12 21
    rw brett connolly 58 10 8 18
    rw tom wilson 75 8 10 18
    lw daniel winnik 67 6 10 16
    d karl alzner 75 2 13 15
    d nate schmidt 49 3 9 12
    d brooks orpik 58 1 10 11
    w stanislav galiev* 27 2 6 8
    d taylor chorney 43 2 6 8
    d darren dietz* 32 2 3 5
    player gp win so sv% gaa
    braden holtby 66 42 6 .922 2.15
    phillip grubauer 16 11 1 .913 2.52

    Comment


    • #3
      The board decided to screw with the formatting horribly on that one.

      I'll post the Western ones soon.

      Comment

      Working...
      X
      😀
      🥰
      🤢
      😎
      😡
      👍
      👎