Announcement

Collapse
No announcement yet.

ATLANTIC Division 2016-2017 Player Projections

Collapse
X
 
  • Time
  • Show
Clear All
new posts

  • ATLANTIC Division 2016-2017 Player Projections

    Player projections for each Eastern Conference team:

    * = ROOKIE/"YOUNG GUN" (only denoting "young gun" because I'm too lazy to search up requirements to qualify as a rookie/Calder).

    *************************************
    BOSTON BRUINS
    PLAYER GP G A PTS
    C PATRICE BERGERON 82 27 42 69
    LW BRAD MARCHAND 79 31 28 59
    C DAVID KREJCI 68 16 38 54
    C/RW DAVID BACKES 74 22 25 47
    RW JIMMY HAYES 78 21 20 41
    D TOREY KRUG 74 5 36 41
    RW DAVID PASTRNAK 71 18 22 40
    C/LW RYAN SPOONER 74 12 27 39
    D COLIN MILLER* 76 12 23 35
    LW MATT BELESKEY 73 14 19 33
    D ZDENO CHARA 75 10 22 32
    LW FRANK VATRANO 61 14 23 27
    D JOHN-MICHAEL LILES 77 4 19 23
    C DOMINIC MOORE 60 6 9 15
    C/RW SETH GRIFFITH 62 8 7 15
    D JOE MORROW* 59 5 9 14
    C/RW RILEY NASH 64 5 6 11
    D KEVAN MILLER 59 1 9 10
    C NOEL ACCIARI* 38 3 6 9
    D ADAM MCQUAID 61 0 8 8
    LW TYLER RANDELL 57 2 4 6
    PLAYER GP WIN SO SV% GAA
    TUUKKA RASK 61 32 5 .918 2.43
    ANTON KHUDOBIN 21 11 1 .916 2.46
    *******************

    BUFFALO SABRES
    PLAYER GP G A PTS
    C JACK EICHEL 82 33 39 72
    RW/C RYAN O'REILLY 78 21 43 64
    RW KYLE OKPOSO 82 22 39 61
    C/RW SAM REINHART 81 22 34 56
    D RASMUS RISTOLAINEN 82 13 30 43
    C/LW/RW TYLER ENNIS 63 12 22 34
    RW HUDSON FASCHING* 71 15 19 34
    C/LW ZEMGUS GIRGENSONS 73 11 16 27
    D DMITRY KULIKOV 77 6 21 27
    D ZACH BOGOSIAN 70 8 19 27
    LW EVANDER KANE 56 13 13 26
    RW BRIAN GIONTA 66 11 12 23
    C JOHAN LARSSON 80 9 12 21
    D CODY FRANSON 61 2 17 19
    D JAKE MCCABE 74 3 15 18
    LW MARCUS FOLIGNO 76 7 10 17
    LW/RW MATT MOULSON 51 8 8 16
    D CASEY NELSON* 51 2 14 16
    LW NICOLAS DESLAURIERS 62 5 6 11
    C/LW CAL O'REILLY 39 3 8 11
    D JOSH GORGES 65 0 10 10
    PLAYER GP WIN SO SV% GAA
    ROBIN LEHNER 45 20 2 .919 2.41
    ANDERS NILSSON 20 6 0 .904 2.90
    LINUS ULLMARK 17 7 2 .915 2.47
    **********************

    DETROIT RED WINGS
    PLAYER GP G A PTS
    LW/RW GUSTAV NYQUIST 82 23 25 48
    C/LW DYLAN LARKIN 82 21 27 48
    LW TOMAS TATAR 77 18 28 46
    LW/RW THOMAS VANEK 66 15 26 41
    LW/RW JUSTIN ABDELKADER 81 18 21 39
    C/LW HENRIK ZETTERBERG 68 11 26 37
    C FRANS NIELSEN 77 14 22 36
    D MIKE GREEN 68 10 23 33
    C/LW RILEY SHEAHAN 74 9 22 31
    D DANNY DEKEYSER 80 6 25 31
    D ALEXEY MARCHENKO 77 3 18 21
    RW/LW TEEMU PULKKINEN 59 8 12 20
    LW ANDREAS ATHANASIOU 55 8 11 19
    D NIKLAS KRONWALL 63 4 15 19
    C/LW DARREN HELM 61 6 9 15
    C/RW LUKE GLENDENING 75 6 7 13
    RW ANTHONY MANTHA* 32 7 6 13
    D BRENDAN SMITH 69 3 10 13
    D JONATHAN ERICSSON 54 1 7 8
    D BRIAN LASHOFF 46 2 5 7
    LW DREW MILLER 38 1 3 4
    C/LW/RW STEVE OTT 34 2 2 4
    PLAYER GP WIN SO SV% GAA
    PETR MRAZEK 51 24 4 .920 2.42
    JIMMY HOWARD 31 11 1 .905 2.87
    **********************

    FLORIDA PANTHERS
    PLAYER GP G A PTS
    C ALEKSANDER BARKOV 75 26 38 64
    RW JAROMIR JAGR 72 22 32 54
    D KEITH YANDLE 82 7 45 52
    LW JONATHAN HUBERDEAU 76 18 33 51
    RW REILLY SMITH 82 21 28 49
    D AARON EKBLAD 82 18 31 49
    C/LW/RW JUSSI JOKINEN 76 19 29 48
    C/RW VINCENT TROCHECK 80 24 24 48
    C/RW NICK BJUGSTAD 78 22 17 39
    RW COLTON SCEVIOUR 79 13 16 29
    D JASON DEMERS 72 8 19 27
    C/LW JARED MCCANN 65 9 16 25
    LW JONATHAN MARCHESSAULT 52 7 11 18
    D MIKE MATHESON* 59 3 13 16
    D MARK PYSYK 71 3 11 14
    LW/RW LOGAN SHAW 55 5 7 12
    D STEVEN KAMPFER 44 3 8 11
    C DEREK MACKENZIE 68 4 6 10
    D ALEX PETROVIC 52 2 7 9
    RW SHAWN THORNTON 56 2 1 3
    PLAYER GP WIN SO SV% GAA
    ROBERTO LUONGO 43 24 4 .918 2.41
    JAMES REIMER 32 20 3 .920 2.33
    RETO BERRA 7 3 0 .910 2.64
    **********************

    MONTREAL CANADIENS
    PLAYER GP G A PTS
    C ALEX GALCHENYUK 82 30 38 68
    LW MAX PACIORETTY 81 34 28 62
    RW ALEXANDER RADULOV 74 22 40 62
    RW BRENDAN GALLAGHER 79 28 31 59
    D SHEA WEBER 80 21 31 52
    C TOMAS PLEKANEC 82 13 38 51
    D ANDREI MARKOV 76 4 35 39
    C/RW/LW ANDREW SHAW 80 14 19 33
    D JEFF PETRY 78 7 23 30
    D NATHAN BEAULIEU 79 3 26 29
    RW/LW SVEN ANDRIGHETTO 66 9 18 27
    C/LW DAVID DESHARNAIS 66 8 18 26
    LW/RW DANIEL CARR* 63 13 12 25
    LW CHARLES HUDON* 33 5 10 15
    C/RW TORREY MITCHELL 65 6 9 15
    D ALEXEI EMELIN 68 0 15 15
    D MARK BARBERIO 46 2 12 14
    C/LW PHILIP DANAULT 74 5 8 13
    D GREG PATERYN 55 3 9 12
    C/LW/RW PAUL BYRON 53 4 3 7
    PLAYER GP WIN SO SV% GAA
    CAREY PRICE 63 42 8 .928 2.04
    AL MONTOYA 19 8 1 .913 2.59
    **********************

    OTTAWA SENATORS
    PLAYER GP G A PTS
    D ERIK KARLSSON 82 21 62 83
    RW MARK STONE 77 21 42 63
    RW BOBBY RYAN 80 26 35 61
    LW MIKE HOFFMAN 82 29 31 60
    C DERICK BRASSARD 82 22 36 58
    C KYLE TURRIS 78 21 35 56
    LW/RW CLARKE MACARTHUR 66 15 22 37
    C JEAN-GABRIEL PAGEAU 73 17 19 36
    D CODY CECI 78 8 20 28
    C/LW ZACK SMITH 70 14 13 27
    D DION PHANEUF 72 6 21 27
    LW/RW MATT PUEMPEL* 58 10 10 20
    D CHRIS WIDEMAN 60 5 13 18
    C/RW CURTIS LAZAR 54 8 9 17
    D THOMAS CHABOT* 49 3 13 16
    D MARC METHOT 67 2 12 14
    C CHRIS KELLY 69 5 6 11
    LW RYAN DZINGEL 58 5 5 10
    D MARK BOROWIECKI 59 0 6 6
    RW CHRIS NEIL 66 3 3 6
    PLAYER GP WIN SO SV% GAA
    CRAIG ANDERSON 43 20 2 .917 2.50
    ANDREW HAMMOND 29 13 0 .908 2.77
    MATT O'CONNOR 10 6 1 .917 2.58
    **********************


  • #2
    TAMPA BAY LIGHTNING
    PLAYER GP G A PTS
    RW NIKITA KUCHEROV 82 39 38 77
    C/RW STEVEN STAMKOS 78 36 33 69
    C TYLER JOHNSON 76 16 42 58
    LW ONDREJ PALAT 72 19 35 54
    C/LW JONATHAN DROUIN 71 17 37 54
    D VICTOR HEDMAN 79 11 41 52
    C/LW VLADISLAV NAMESTNIKOV 79 14 25 39
    C/LW ALEX KILLORN 74 11 25 36
    D ANTON STRALMAN 78 6 28 34
    D JASON GARRISON 82 4 25 29
    C BRIAN BOYLE 82 11 12 23
    C VALTTERI FILPPULA 62 5 14 19
    RW RYAN CALLAHAN 55 8 11 19
    LW CEDRIC PAQUETTE 58 7 10 17
    D NIKITA NESTEROV 53 5 12 17
    RW JT BROWN 65 7 9 16
    D JAMES WISNIEWSKI (PTO) 51 3 12 15
    D SLATER KOEKKOEK* 61 4 8 12
    D BRAYDON COBURN 69 2 9 11
    RW ERIK CONDRA 46 3 4 7
    PLAYER GP WIN SO SV% GAA
    BEN BISHOP 55 34 7 .925 2.16
    ANDREI VASILEVSKIY 27 18 3 .922 2.31

    **********************

    TORONTO MAPLE LEAFS
    PLAYER GP G A PTS
    LW JAMES VAN RIEMSDYK 78 26 31 57
    C NAZEM KADRI 76 26 28 54
    C AUSTON MATTHEWS* 80 21 30 51
    C/RW WILLIAM NYLANDER* 78 17 30 47
    C TYLER BOZAK 70 16 24 40
    LW LEO KOMAROV 68 19 20 39
    D MORGAN RIELLY 80 8 30 38
    RW MITCH MARNER* 66 8 21 29
    D JAKE GARDINER 81 5 22 27
    D MARTIN MARINCIN 73 4 13 17
    LW/RW MILAN MICHALEK 44 6 7 13
    D NIKITA ZAITSEV* 66 2 11 13
    LW MATT MARTIN 74 5 7 12
    D CONNOR CARRICK* 31 4 6 10
    D ROMAN POLAK 60 3 6 9
    LW COLIN GREENING 55 4 4 8
    C/LW BROOKS LAICH 57 3 4 7
    D MATT HUNWICK 56 2 5 7
    D FRANK CORRADO 26 2 4 6
    PLAYER GP WIN SO SV% GAA
    FREDERIK ANDERSEN 51 23 4 .915 2.62
    JHONAS ENROTH 22 9 0 .906 2.74
    GARRET SPARKS 9 3 0 .907 2.77
    aaaaaaa

    Comment


    • #3
      What are these based on? Did you calculate these?

      Comment


      • #4
        They are player projections. Based off team depth charts, how I think teams will do, etc.

        Comment


        • #5
          OK cool, just wanted to know if you'd copied and pasted these from somewhere or not. Be interesting to come back to these in July and see how they went.

          Comment


          • #6
            Yeah I do them every year but usually lose them, so I thought I may as well post them and see how my predictions go by the end of the season.

            Comment


            • #7
              What stands out to me most here is Detroit. You've got them pegged to miss their first Playoffs in forever. I think they're going to bounce back with quite a strong year actually.

              Comment


              • #8
                Originally posted by Josh
                What stands out to me most here is Detroit. You've got them pegged to miss their first Playoffs in forever. I think they're going to bounce back with quite a strong year actually.
                Detroit is going to be awful, imo. Zetterberg's decline, throwing contracts at Vanek & Nielsen because they couldn't get Radulov and Stamkos, aging/injury-riddled/bad defense in general.

                They *barely* got in this past season -- it won't happen again.

                Florida, Tampa, Montreal, Boston are better, you can argue that Buffalo and Ottawa are better, and Toronto is Toronto.

                Comment

                Working...
                X
                😀
                🥰
                🤢
                😎
                😡
                👍
                👎