Player projections for each Eastern Conference team:
* = ROOKIE/"YOUNG GUN" (only denoting "young gun" because I'm too lazy to search up requirements to qualify as a rookie/Calder).
*************************************
* = ROOKIE/"YOUNG GUN" (only denoting "young gun" because I'm too lazy to search up requirements to qualify as a rookie/Calder).
*************************************
BOSTON BRUINS
*******************
BUFFALO SABRES
**********************
DETROIT RED WINGS
**********************
FLORIDA PANTHERS
**********************
MONTREAL CANADIENS
**********************
OTTAWA SENATORS
**********************
PLAYER | GP | G | A | PTS |
C PATRICE BERGERON | 82 | 27 | 42 | 69 |
LW BRAD MARCHAND | 79 | 31 | 28 | 59 |
C DAVID KREJCI | 68 | 16 | 38 | 54 |
C/RW DAVID BACKES | 74 | 22 | 25 | 47 |
RW JIMMY HAYES | 78 | 21 | 20 | 41 |
D TOREY KRUG | 74 | 5 | 36 | 41 |
RW DAVID PASTRNAK | 71 | 18 | 22 | 40 |
C/LW RYAN SPOONER | 74 | 12 | 27 | 39 |
D COLIN MILLER* | 76 | 12 | 23 | 35 |
LW MATT BELESKEY | 73 | 14 | 19 | 33 |
D ZDENO CHARA | 75 | 10 | 22 | 32 |
LW FRANK VATRANO | 61 | 14 | 23 | 27 |
D JOHN-MICHAEL LILES | 77 | 4 | 19 | 23 |
C DOMINIC MOORE | 60 | 6 | 9 | 15 |
C/RW SETH GRIFFITH | 62 | 8 | 7 | 15 |
D JOE MORROW* | 59 | 5 | 9 | 14 |
C/RW RILEY NASH | 64 | 5 | 6 | 11 |
D KEVAN MILLER | 59 | 1 | 9 | 10 |
C NOEL ACCIARI* | 38 | 3 | 6 | 9 |
D ADAM MCQUAID | 61 | 0 | 8 | 8 |
LW TYLER RANDELL | 57 | 2 | 4 | 6 |
PLAYER | GP | WIN | SO | SV% | GAA |
TUUKKA RASK | 61 | 32 | 5 | .918 | 2.43 |
ANTON KHUDOBIN | 21 | 11 | 1 | .916 | 2.46 |
BUFFALO SABRES
PLAYER | GP | G | A | PTS |
C JACK EICHEL | 82 | 33 | 39 | 72 |
RW/C RYAN O'REILLY | 78 | 21 | 43 | 64 |
RW KYLE OKPOSO | 82 | 22 | 39 | 61 |
C/RW SAM REINHART | 81 | 22 | 34 | 56 |
D RASMUS RISTOLAINEN | 82 | 13 | 30 | 43 |
C/LW/RW TYLER ENNIS | 63 | 12 | 22 | 34 |
RW HUDSON FASCHING* | 71 | 15 | 19 | 34 |
C/LW ZEMGUS GIRGENSONS | 73 | 11 | 16 | 27 |
D DMITRY KULIKOV | 77 | 6 | 21 | 27 |
D ZACH BOGOSIAN | 70 | 8 | 19 | 27 |
LW EVANDER KANE | 56 | 13 | 13 | 26 |
RW BRIAN GIONTA | 66 | 11 | 12 | 23 |
C JOHAN LARSSON | 80 | 9 | 12 | 21 |
D CODY FRANSON | 61 | 2 | 17 | 19 |
D JAKE MCCABE | 74 | 3 | 15 | 18 |
LW MARCUS FOLIGNO | 76 | 7 | 10 | 17 |
LW/RW MATT MOULSON | 51 | 8 | 8 | 16 |
D CASEY NELSON* | 51 | 2 | 14 | 16 |
LW NICOLAS DESLAURIERS | 62 | 5 | 6 | 11 |
C/LW CAL O'REILLY | 39 | 3 | 8 | 11 |
D JOSH GORGES | 65 | 0 | 10 | 10 |
PLAYER | GP | WIN | SO | SV% | GAA |
ROBIN LEHNER | 45 | 20 | 2 | .919 | 2.41 |
ANDERS NILSSON | 20 | 6 | 0 | .904 | 2.90 |
LINUS ULLMARK | 17 | 7 | 2 | .915 | 2.47 |
DETROIT RED WINGS
PLAYER | GP | G | A | PTS |
LW/RW GUSTAV NYQUIST | 82 | 23 | 25 | 48 |
C/LW DYLAN LARKIN | 82 | 21 | 27 | 48 |
LW TOMAS TATAR | 77 | 18 | 28 | 46 |
LW/RW THOMAS VANEK | 66 | 15 | 26 | 41 |
LW/RW JUSTIN ABDELKADER | 81 | 18 | 21 | 39 |
C/LW HENRIK ZETTERBERG | 68 | 11 | 26 | 37 |
C FRANS NIELSEN | 77 | 14 | 22 | 36 |
D MIKE GREEN | 68 | 10 | 23 | 33 |
C/LW RILEY SHEAHAN | 74 | 9 | 22 | 31 |
D DANNY DEKEYSER | 80 | 6 | 25 | 31 |
D ALEXEY MARCHENKO | 77 | 3 | 18 | 21 |
RW/LW TEEMU PULKKINEN | 59 | 8 | 12 | 20 |
LW ANDREAS ATHANASIOU | 55 | 8 | 11 | 19 |
D NIKLAS KRONWALL | 63 | 4 | 15 | 19 |
C/LW DARREN HELM | 61 | 6 | 9 | 15 |
C/RW LUKE GLENDENING | 75 | 6 | 7 | 13 |
RW ANTHONY MANTHA* | 32 | 7 | 6 | 13 |
D BRENDAN SMITH | 69 | 3 | 10 | 13 |
D JONATHAN ERICSSON | 54 | 1 | 7 | 8 |
D BRIAN LASHOFF | 46 | 2 | 5 | 7 |
LW DREW MILLER | 38 | 1 | 3 | 4 |
C/LW/RW STEVE OTT | 34 | 2 | 2 | 4 |
PLAYER | GP | WIN | SO | SV% | GAA |
PETR MRAZEK | 51 | 24 | 4 | .920 | 2.42 |
JIMMY HOWARD | 31 | 11 | 1 | .905 | 2.87 |
FLORIDA PANTHERS
PLAYER | GP | G | A | PTS |
C ALEKSANDER BARKOV | 75 | 26 | 38 | 64 |
RW JAROMIR JAGR | 72 | 22 | 32 | 54 |
D KEITH YANDLE | 82 | 7 | 45 | 52 |
LW JONATHAN HUBERDEAU | 76 | 18 | 33 | 51 |
RW REILLY SMITH | 82 | 21 | 28 | 49 |
D AARON EKBLAD | 82 | 18 | 31 | 49 |
C/LW/RW JUSSI JOKINEN | 76 | 19 | 29 | 48 |
C/RW VINCENT TROCHECK | 80 | 24 | 24 | 48 |
C/RW NICK BJUGSTAD | 78 | 22 | 17 | 39 |
RW COLTON SCEVIOUR | 79 | 13 | 16 | 29 |
D JASON DEMERS | 72 | 8 | 19 | 27 |
C/LW JARED MCCANN | 65 | 9 | 16 | 25 |
LW JONATHAN MARCHESSAULT | 52 | 7 | 11 | 18 |
D MIKE MATHESON* | 59 | 3 | 13 | 16 |
D MARK PYSYK | 71 | 3 | 11 | 14 |
LW/RW LOGAN SHAW | 55 | 5 | 7 | 12 |
D STEVEN KAMPFER | 44 | 3 | 8 | 11 |
C DEREK MACKENZIE | 68 | 4 | 6 | 10 |
D ALEX PETROVIC | 52 | 2 | 7 | 9 |
RW SHAWN THORNTON | 56 | 2 | 1 | 3 |
PLAYER | GP | WIN | SO | SV% | GAA |
ROBERTO LUONGO | 43 | 24 | 4 | .918 | 2.41 |
JAMES REIMER | 32 | 20 | 3 | .920 | 2.33 |
RETO BERRA | 7 | 3 | 0 | .910 | 2.64 |
MONTREAL CANADIENS
PLAYER | GP | G | A | PTS |
C ALEX GALCHENYUK | 82 | 30 | 38 | 68 |
LW MAX PACIORETTY | 81 | 34 | 28 | 62 |
RW ALEXANDER RADULOV | 74 | 22 | 40 | 62 |
RW BRENDAN GALLAGHER | 79 | 28 | 31 | 59 |
D SHEA WEBER | 80 | 21 | 31 | 52 |
C TOMAS PLEKANEC | 82 | 13 | 38 | 51 |
D ANDREI MARKOV | 76 | 4 | 35 | 39 |
C/RW/LW ANDREW SHAW | 80 | 14 | 19 | 33 |
D JEFF PETRY | 78 | 7 | 23 | 30 |
D NATHAN BEAULIEU | 79 | 3 | 26 | 29 |
RW/LW SVEN ANDRIGHETTO | 66 | 9 | 18 | 27 |
C/LW DAVID DESHARNAIS | 66 | 8 | 18 | 26 |
LW/RW DANIEL CARR* | 63 | 13 | 12 | 25 |
LW CHARLES HUDON* | 33 | 5 | 10 | 15 |
C/RW TORREY MITCHELL | 65 | 6 | 9 | 15 |
D ALEXEI EMELIN | 68 | 0 | 15 | 15 |
D MARK BARBERIO | 46 | 2 | 12 | 14 |
C/LW PHILIP DANAULT | 74 | 5 | 8 | 13 |
D GREG PATERYN | 55 | 3 | 9 | 12 |
C/LW/RW PAUL BYRON | 53 | 4 | 3 | 7 |
PLAYER | GP | WIN | SO | SV% | GAA |
CAREY PRICE | 63 | 42 | 8 | .928 | 2.04 |
AL MONTOYA | 19 | 8 | 1 | .913 | 2.59 |
OTTAWA SENATORS
PLAYER | GP | G | A | PTS |
D ERIK KARLSSON | 82 | 21 | 62 | 83 |
RW MARK STONE | 77 | 21 | 42 | 63 |
RW BOBBY RYAN | 80 | 26 | 35 | 61 |
LW MIKE HOFFMAN | 82 | 29 | 31 | 60 |
C DERICK BRASSARD | 82 | 22 | 36 | 58 |
C KYLE TURRIS | 78 | 21 | 35 | 56 |
LW/RW CLARKE MACARTHUR | 66 | 15 | 22 | 37 |
C JEAN-GABRIEL PAGEAU | 73 | 17 | 19 | 36 |
D CODY CECI | 78 | 8 | 20 | 28 |
C/LW ZACK SMITH | 70 | 14 | 13 | 27 |
D DION PHANEUF | 72 | 6 | 21 | 27 |
LW/RW MATT PUEMPEL* | 58 | 10 | 10 | 20 |
D CHRIS WIDEMAN | 60 | 5 | 13 | 18 |
C/RW CURTIS LAZAR | 54 | 8 | 9 | 17 |
D THOMAS CHABOT* | 49 | 3 | 13 | 16 |
D MARC METHOT | 67 | 2 | 12 | 14 |
C CHRIS KELLY | 69 | 5 | 6 | 11 |
LW RYAN DZINGEL | 58 | 5 | 5 | 10 |
D MARK BOROWIECKI | 59 | 0 | 6 | 6 |
RW CHRIS NEIL | 66 | 3 | 3 | 6 |
PLAYER | GP | WIN | SO | SV% | GAA |
CRAIG ANDERSON | 43 | 20 | 2 | .917 | 2.50 |
ANDREW HAMMOND | 29 | 13 | 0 | .908 | 2.77 |
MATT O'CONNOR | 10 | 6 | 1 | .917 | 2.58 |
Comment