Announcement

Collapse
No announcement yet.

CENTRAL division 2016-2017 Player Projections

Collapse
X
 
  • Time
  • Show
Clear All
new posts

  • CENTRAL division 2016-2017 Player Projections

    Same deal as the previous thread...

    * = ROOKIE/"Young Gun"

    *********************************
    CHICAGO BLACKHAWKS
    PLAYER GP G A PTS
    RW PATRICK KANE 82 36 59 95
    LW ARTEMI PANARIN 81 28 49 77
    C JONATHAN TOEWS 82 20 35 55
    C ARTEM ANISIMOV 74 23 28 51
    D DUNCAN KEITH 80 6 38 44
    D BRENT SEABROOK 73 12 25 37
    RW MARIAN HOSSA 71 15 17 32
    D BRIAN CAMPBELL 69 2 24 26
    LW RICHARD PANIK 63 9 14 23
    D TREVOR VAN RIEMSDYK 69 5 16 21
    D NIKLAS HJALMARSSON 76 3 16 19
    LW ANDREW DESJARDINS 72 8 9 17
    D VILLE POKKA* 35 4 11 15
    LW BRANDON MASHINTER 58 6 8 14
    C MARCUS KRUGER 67 5 8 13
    D ERIK GUSTAFSSON* 39 0 12 12
    C/W DENNIS RASMUSSEN 59 6 5 11
    C/W NICK SCHMALTZ* 23 4 5 9
    C VINCE HINOSTROZA 35 4 4 8
    D MICHAL KEMPNY* 16 2 4 6
    RW JORDIN TOOTOO 58 1 2 3
    PLAYER GP WIN SO SV% GAA
    COREY CRAWFORD 59 33 5 .920 2.39
    SCOTT DARLING 23 10 0 .908 2.73

    COLORADO AVALANCHE
    PLAYER GP G A PTS
    C NATHAN MACKINNON 80 26 40 66
    C/RW MATT DUCHENE 77 28 30 58
    LW GABRIEL LANDESKOG 75 24 32 56
    D TYSON BARRIE 81 13 43 56
    C CARL SODERBERG 82 15 27 42
    C/RW JOE COLBORNE 78 16 22 38
    D ERIK JOHNSON 78 12 24 36
    C/W MIKHAIL GRIGORENKO 79 11 25 36
    RW JAROME IGINLA 73 16 16 32
    D FRANCOIS BEAUCHEMIN 72 5 22 27
    C JOHN MITCHELL 67 8 18 26
    LW MIKKO RANTANEN* 49 7 15 22
    LW ANDREAS MARTINSEN* 71 9 11 20
    RW BLAKE COMEAU 69 9 10 19
    D ERIC GELINAS 61 4 13 17
    RW ROCCO GRIMALDI* 31 6 6 12
    D NIKITA ZADOROV 65 2 10 12
    D FEDOR TYUTIN 51 0 7 7
    LW CODY MCLEOD 42 2 3 5
    PLAYER GP WIN SO SV% GAA
    SEMYON VARLAMOV 49 23 3 .917 2.53
    CALVIN PICKARD 33 15 2 .919 2.38

    DALLAS STARS
    PLAYER GP G A PTS
    LW JAMIE BENN 79 41 49 90
    C TYLER SEGUIN 75 38 48 86
    D JOHN KLINGBERG 78 14 47 61
    C JASON SPEZZA 75 24 36 60
    RW JIRI HUDLER 77 25 28 53
    LW/RW PATRICK SHARP 77 18 34 52
    C/LW MATTIAS JANMARK 81 16 22 38
    C CODY EAKIN 77 18 17 35
    RW ALES HEMSKY 63 11 18 29
    D ESA LINDELL* 72 4 24 28
    RW BRETT RITCHIE 59 13 11 24
    D DAN HAMHUIS 66 3 21 24
    C RADEK FAKSA* 78 10 13 23
    LW ANTOINE ROUSSEL 68 7 11 18
    D STEPHEN JOHNS* 64 5 13 18
    RW VALERI NICHUSHKIN 43 7 10 17
    D JOHNNY ODUYA 71 3 13 16
    RW JASON DICKINSON* 37 5 8 13
    RW PATRICK EAVES 45 7 5 12
    D JORDIE BENN 55 3 7 10
    D PATRIK NEMETH 37 1 7 8
    D JULIUS HONKA* 22 3 4 7
    D JAMIE OLEKSIAK 27 0 3 3
    PLAYER GP WIN SO SV% GAA
    ANTTI NIEMI 44 25 2 .907 2.82
    KARI LEHTONEN 38 22 2 .905 2.85

    MINNESOTA WILD
    PLAYER GP G A PTS
    LW ZACH PARISE 74 26 26 52
    C/W CHARLIE COYLE 78 25 23 48
    LW NINO NIEDERREITER 79 24 22 46
    D RYAN SUTER 80 5 38 43
    C/W MIKAEL GRANLUND 75 11 31 42
    C/LW ERIC STAAL 80 16 24 40
    C ERIK HAULA 78 13 27 40
    C MIKKO KOIVU 63 14 24 38
    D MATT DUMBA 72 13 22 35
    D JARED SPURGEON 72 7 24 31
    LW JASON ZUCKER 72 19 11 30
    RW JASON POMINVILLE 61 10 18 28
    RW CHRIS STEWART 68 12 11 23
    C TYLER GROAVAC* 61 6 11 17
    D JONAS BRODIN 73 3 14 17
    D MIKE REILLY 59 3 13 16
    D CHRISTIAN FOLIN* 43 3 6 9
    RW JORDAN SCHROEDER 49 4 4 8
    LW KURTIS GABRIEL* 48 0 4 4
    PLAYER GP WIN SO SV% GAA
    DEVAN DUBNYK 56 32 4 .918 2.36
    DARCY KUEMPER 26 11 3 .915 2.51

    NASHVILLE PREDATORS
    PLAYER GP G A PTS
    D P.K. SUBBAN 80 14 54 68
    LW FILIP FORSBERG 82 30 35 65
    C RYAN JOHANSEN 77 25 38 63
    D ROMAN JOSI 81 7 49 56
    RW JAMES NEAL 75 26 24 50
    D MATTIAS EKHOLM 78 11 27 38
    RW CRAIG SMITH 74 17 19 36
    RW CALLE JARNKROK 76 14 19 33
    LW COLIN WILSON 77 13 18 31
    D RYAN ELLIS 68 8 22 30
    C MIKE FISHER 65 9 19 28
    RW VIKTOR ARVIDSSON 76 12 15 27
    C MIKE RIBIERO 64 7 19 26
    C/RW AUSTIN WATSON 73 11 15 26
    LW MIIKKA SALOMAKI 70 10 12 22
    W KEVIN FIALA* 41 8 9 17
    C COLTON SISSONS 67 6 9 15
    D YANNICK WEBER 45 4 6 10
    D ANTHONY BITETTO 45 2 5 7
    D MATT CARLE 40 0 4 4
    PLAYER GP WIN SO SV% GAA
    PEKKA RINNE 58 32 3 .908 2.63
    MAREK MAZANEC* 24 12 0 .915 2.47

    ST. LOUIS BLUES
    PLAYER GP G A PTS
    RW VLADIMIR TARASENKO 81 40 36 76
    LW JADEN SCHWARTZ 75 21 35 56
    D KEVIN SHATTENKIRK 74 10 43 53
    C/LW ALEX STEEN 67 25 27 52
    C PAUL STASTNY 68 14 32 46
    D ALEX PIETRANGELO 82 8 36 44
    C/W ROBBY FABBRI 82 16 26 42
    D COLTON PARAYKO 82 14 27 41
    C JORI LEHTERA 80 9 28 37
    C/RW PATRIK BERGLUND 79 15 19 34
    RW DAVID PERRON 61 12 17 29
    LW/RW DMITRIJ JASKIN 65 10 13 23
    D JAY BOUWMEESTER 75 2 19 21
    C VLADIMIR SABOTKA 68 10 10 20
    C KYLE BRODZIAK 73 8 11 19
    LW SCOTTIE UPSHALL 63 7 9 16
    W TY RATTIE* 31 7 6 13
    D JOEL EDMUNDSON 49 3 7 10
    RW LANDON FERRARO 38 4 4 8
    D CARL GUNNARSSON 56 1 6 7
    D PETTERI LINDBOHM 31 2 4 6
    C IVAN BARBASHEV* 16 2 4 6
    D ROBERT BORTUZZO 38 0 5 5
    PLAYER GP WIN SO SV% GAA
    JAKE ALLEN 57 33 6 .916 2.27
    CARTER HUTTON 25 12 1 .913 2.46

  • #2
    WINNIPEG JETS
    PLAYER GP G A PTS
    RW BLAKE WHEELER 79 21 44 65
    C MARK SCHEIFELE 81 29 35 64
    C BRYAN LITTLE 78 16 43 59
    RW PATRIK LAINE* 80 30 29 59
    D DUSTIN BYFUGLIEN 78 18 35 53
    C MATHIEU PERREAULT 66 9 28 37
    RW DREW STAFFORD 73 19 17 36
    RW NIKOLAJ EHLERS 68 12 23 35
    LW KYLE CONNOR* 58 10 18 28
    C/W MARKO DANO 64 10 18 28
    D TYLER MYERS 76 8 19 27
    LW SHAWN MATTHIAS 75 14 11 25
    D JACOB TROUBA 75 6 19 25
    D TOBIAS ENSTROM 72 3 16 19
    C/LW ADAM LOWRY 68 7 10 18
    D JOSH MORRISSEY* 43 3 11 14
    RW ALEX BURMISTROV 51 5 7 12
    W ANDREW COPP 41 4 6 10
    D MARK STUART 63 2 6 8
    D BEN CHIAROT 49 1 5 6
    W CHRIS THORBURN 36 2 2 4
    PLAYER GP WIN SO SV% GAA
    ONDREJ PAVELEC 38 14 0 .902 3.03
    CONNOR HELLEBUYCK* 27 16 3 .923 2.35
    MICHAEL HUTCHINSON 17 7 0 .908 2.72

    aa

    Comment


    • #3
      I think this is pretty accurate. I would argue only that I think Parise and Staal will help each other to higher point totals in Minnesota, that Jaden Schwartz will score more that 56 points and might even break 70, and that the Jets should be a winning team. It is a tough division though.

      Comment

      Working...
      X
      😀
      🥰
      🤢
      😎
      😡
      👍
      👎