Same deal as the previous thread...
* = ROOKIE/"Young Gun"
*********************************
ANAHEIM DUCKS
ARIZONA COYOTES
CALGARY FLAMES
EDMONTON OILERS
LOS ANGELES KINGS
SAN JOSE SHARKS
VANCOUVER CANUCKS
* = ROOKIE/"Young Gun"
*********************************
ANAHEIM DUCKS
PLAYER | GP | G | A | PTS |
C RYAN GETZLAF | 81 | 15 | 49 | 64 |
RW COREY PERRY | 77 | 30 | 30 | 60 |
C RYAN KESLER | 78 | 22 | 28 | 50 |
C RICKARD RAKELL | 75 | 20 | 28 | 48 |
D SAMI VATANEN | 76 | 11 | 37 | 48 |
RW JAKOB SILFVERBERG | 75 | 24 | 22 | 46 |
D HAMPUS LINDHOLM | 78 | 7 | 27 | 34 |
D CAM FOWLER | 75 | 5 | 29 | 34 |
LW ANDREW COGLIANO | 82 | 12 | 19 | 31 |
RW NICK RITCHIE* | 58 | 12 | 14 | 26 |
D JOSH MANSON* | 64 | 5 | 14 | 19 |
C ANTOINE VERMETTE | 71 | 7 | 10 | 17 |
RW MASON RAYMOND | 55 | 7 | 9 | 16 |
D SIMON DESPRES | 59 | 3 | 13 | 16 |
RW STEFAN NOESEN* | 48 | 7 | 7 | 14 |
LW RYAN GARBUTT | 65 | 5 | 7 | 12 |
D SHEA THEODORE* | 28 | 4 | 7 | 11 |
D KEVIN BIEKSA | 53 | 3 | 6 | 9 |
C NATE THOMPSON | 44 | 3 | 4 | 7 |
LW NICK KERDILES* | 31 | 4 | 3 | 7 |
C CHRIS WAGNER | 46 | 3 | 3 | 6 |
RW JARED BOLL | 69 | 2 | 2 | 4 |
PLAYER | GP | WIN | SO | SV% | GAA |
JOHN GIBSON | 49 | 33 | 6 | .920 | 2.32 |
JONATHAN BERNIER | 33 | 15 | 1 | .909 | 2.65 |
ARIZONA COYOTES
PLAYER | GP | G | A | PTS |
D OLIVER EKMAN-LARSSON | 82 | 23 | 32 | 55 |
LW MAX DOMI | 77 | 23 | 30 | 53 |
RW ANTHONY DUCLAIR | 82 | 19 | 32 | 51 |
C DYLAN STROME* | 81 | 18 | 28 | 46 |
C MARTIN HANZAL | 62 | 12 | 27 | 39 |
RW SHANE DOAN | 75 | 21 | 15 | 36 |
D ALEX GOLIGOSKI | 78 | 6 | 30 | 36 |
LW JAMIE MCGINN | 69 | 16 | 15 | 31 |
RW RADIM VRBATA | 64 | 13 | 15 | 28 |
D CONNOR MURPHY | 73 | 7 | 20 | 27 |
D MICHAEL STONE | 64 | 5 | 20 | 25 |
LW CHRISTIAN DVORAK* | 55 | 9 | 14 | 23 |
C BRAD RICHARDSON | 73 | 9 | 11 | 20 |
LW TOBIAS RIEDER | 37 | 7 | 10 | 17 |
C/RW RYAN WHITE | 72 | 8 | 8 | 16 |
LW JORDAN MARTINOOK | 66 | 6 | 9 | 15 |
LW LAWSON CROUSE* | 53 | 7 | 7 | 14 |
D KEVIN CONNAUTON | 47 | 2 | 9 | 11 |
LW CRAIG CUNNINGHAM | 45 | 3 | 3 | 6 |
D ZBYNEK MICHALEK | 43 | 0 | 3 | 3 |
D LUKE SCHENN | 37 | 1 | 1 | 2 |
PLAYER | GP | WIN | SO | SV% | GAA |
MIKE SMITH | 46 | 19 | 2 | .912 | 2.77 |
LOUIS DOMINGUE | 36 | 18 | 4 | .916 | 2.58 |
CALGARY FLAMES
PLAYER | GP | G | A | PTS |
LW JOHNNY GAUDREAU | 77 | 35 | 44 | 79 |
C SEAN MONAHAN | 82 | 27 | 43 | 70 |
D MARK GIORDANO | 79 | 15 | 35 | 50 |
D TJ BRODIE | 80 | 5 | 44 | 49 |
C SAM BENNETT | 76 | 17 | 29 | 46 |
D DOUGIE HAMILTON | 77 | 11 | 32 | 43 |
RW TROY BROUWER | 80 | 18 | 21 | 39 |
C MIKAEL BACKLUND | 82 | 14 | 22 | 36 |
RW MICHAEL FROLIK | 77 | 15 | 19 | 34 |
RW ALEX CHIASSON | 68 | 10 | 11 | 21 |
C/RW MATT STAJAN | 71 | 8 | 12 | 20 |
LW HUNTER SHINKURAK* | 53 | 7 | 12 | 19 |
LW LANCE BOUMA | 58 | 8 | 9 | 17 |
D JYRKI JOKIPAKKA* | 62 | 5 | 12 | 17 |
D DENNIS WIDEMAN | 55 | 2 | 12 | 14 |
LW GARNET HATHAWAY | 63 | 5 | 8 | 13 |
D TYLER WOTHERSPOON* | 46 | 3 | 6 | 9 |
D DERYK ENGELLAND | 53 | 0 | 5 | 5 |
PLAYER | GP | WIN | SO | SV% | GAA |
BRIAN ELLIOTT | 52 | 23 | 3 | .914 | 2.58 |
CHAD JOHNSON | 30 | 13 | 1 | .912 | 2.72 |
EDMONTON OILERS
PLAYER | GP | G | A | PTS |
C CONNOR MCDAVID | 80 | 31 | 54 | 85 |
LW MILAN LUCIC | 78 | 26 | 30 | 56 |
C LEON DRAISAITL | 75 | 19 | 35 | 54 |
C RYAN NUGENT-HOPKINS | 74 | 16 | 36 | 52 |
RW JESSE PULJUJARVI* | 73 | 17 | 22 | 39 |
RW JORDAN EBERLE | 67 | 18 | 21 | 39 |
LW BENOIT POULIOT | 70 | 15 | 17 | 32 |
D OSCAR KLEFBOM | 77 | 6 | 24 | 30 |
D ADAM LARSSON | 80 | 8 | 22 | 30 |
D ANDREJ SEKERA | 73 | 4 | 23 | 27 |
RW NAIL YAKUPOV | 63 | 12 | 13 | 25 |
D BRANDON DAVIDSON | 67 | 5 | 18 | 23 |
C/RW MARK LETESTU | 72 | 8 | 14 | 22 |
LW PATRICK MAROON | 59 | 8 | 10 | 18 |
D MARK FAYNE | 64 | 3 | 12 | 15 |
D DARNELL NURSE* | 44 | 4 | 9 | 13 |
RW ANTON SLEPYSHEV* | 38 | 5 | 6 | 11 |
C ANTON LANDER | 68 | 3 | 6 | 9 |
C/W MATT HENDRICKS | 49 | 4 | 5 | 9 |
LW DRAKE CAGGIULA* | 28 | 4 | 4 | 8 |
D JORDAN OESTERLE* | 22 | 2 | 4 | 6 |
PLAYER | GP | WIN | SO | SV% | GAA |
CAM TALBOT | 55 | 29 | 3 | .917 | 2.48 |
JONAS GUSTAVSSON | 27 | 10 | 0 | .909 | 2.73 |
LOS ANGELES KINGS
PLAYER | GP | G | A | PTS |
C ANZE KOPITAR | 79 | 28 | 45 | 73 |
C JEFF CARTER | 76 | 28 | 33 | 61 |
RW TYLER TOFFOLI | 82 | 32 | 29 | 61 |
D DREW DOUGHTY | 81 | 14 | 36 | 50 |
LW TANNER PEARSON | 77 | 16 | 25 | 41 |
D JAKE MUZZIN | 77 | 6 | 33 | 39 |
RW TEDDY PURCELL | 76 | 10 | 22 | 32 |
LW DWIGHT KING | 71 | 13 | 16 | 29 |
RW MARIAN GABORIK | 58 | 14 | 14 | 28 |
D ALEC MARTINEZ | 70 | 7 | 21 | 28 |
C JORDAN NOLAN | 75 | 9 | 12 | 21 |
C/W TREVOR LEWIS | 72 | 7 | 11 | 18 |
D BRAYDEN MCNABB | 67 | 1 | 14 | 15 |
RW DUSTIN BROWN | 59 | 6 | 8 | 14 |
LW KYLE CLIFFORD | 68 | 4 | 8 | 12 |
C MICHAEL LATTA | 54 | 5 | 6 | 11 |
LW ANDY ANDREOFF | 53 | 4 | 5 | 9 |
D DEREK FORBORT* | 41 | 2 | 5 | 7 |
D TOM GILBERT | 61 | 0 | 6 | 6 |
PLAYER | GP | WIN | SO | SV% | GAA |
JONATHAN QUICK | 67 | 38 | 6 | .919 | 2.26 |
JEFF ZATKOFF | 15 | 7 | 0 | .913 | 2.53 |
SAN JOSE SHARKS
PLAYER | GP | G | A | PTS |
C JOE THORNTON | 82 | 15 | 61 | 76 |
RW JOE PAVELSKI | 82 | 36 | 36 | 72 |
D BRENT BURNS | 82 | 24 | 47 | 71 |
C LOGAN COUTURE | 75 | 19 | 48 | 67 |
LW TOMAS HERTL | 73 | 17 | 33 | 50 |
LW MIKKEL BOEDKER | 75 | 17 | 31 | 48 |
LW PATRICK MARLEAU | 78 | 19 | 28 | 47 |
RW JOEL WARD | 76 | 18 | 24 | 42 |
D MARC-EDOUARD VLASIC | 77 | 8 | 31 | 39 |
LW JOONAS DONSKOI | 68 | 13 | 18 | 31 |
C/RW MELKER KARLSSON | 70 | 10 | 21 | 31 |
D JUSTIN BRAUN | 78 | 4 | 22 | 26 |
LW MATT NIETO | 67 | 9 | 16 | 25 |
RW TOMMY WINGELS | 61 | 11 | 10 | 21 |
D BRENDEN DILLON | 67 | 5 | 15 | 20 |
C CHRIS TIERNEY | 66 | 8 | 11 | 19 |
D DAVID SCHLEMKO | 70 | 5 | 13 | 18 |
RW TIMO MEIER* | 38 | 7 | 9 | 16 |
D PAUL MARTIN | 65 | 1 | 14 | 15 |
PLAYER | GP | WIN | SO | SV% | GAA |
MARTIN JONES | 65 | 37 | 7 | .925 | 2.16 |
TROY GROSENICK* | 17 | 8 | 0 | .906 | 2.83 |
VANCOUVER CANUCKS
PLAYER | GP | G | A | PTS |
C HENRIK SEDIN | 81 | 14 | 52 | 66 |
LW DANIEL SEDIN | 80 | 28 | 37 | 65 |
RW LOUI ERIKSSON | 77 | 28 | 33 | 61 |
C BO HORVAT | 82 | 17 | 26 | 43 |
RW JANNIK HANSEN | 80 | 22 | 15 | 37 |
LW SVEN BAERTSCHI | 73 | 13 | 22 | 35 |
C BRANDON SUTTER | 73 | 13 | 19 | 32 |
D BEN HUTTON | 79 | 2 | 24 | 26 |
D ALEXANDER EDLER | 69 | 6 | 17 | 23 |
D CHRIS TANEV | 81 | 3 | 20 | 23 |
C ANTON RODIN* | 45 | 7 | 12 | 19 |
LW EMERSON ETEM | 63 | 6 | 10 | 16 |
C MARKUS GRANLUND | 65 | 7 | 9 | 16 |
LW ALEX BURROWS | 51 | 7 | 8 | 15 |
RW JAKE VIRTANEN | 48 | 6 | 8 | 14 |
D PHILIP LARSEN | 38 | 2 | 9 | 11 |
D NIKITA TRYAMKIN* | 66 | 1 | 9 | 10 |
C COLE CASSELS* | 37 | 3 | 6 | 9 |
D LUCA SBISA | 51 | 2 | 4 | 6 |
RW DEREK DORSETT | 58 | 2 | 2 | 4 |
PLAYER | GP | WIN | SO | SV% | GAA |
RYAN MILLER | 55 | 24 | 3 | .916 | 2.62 |
JACOB MARKSTROM | 27 | 11 | 2 | .913 | 2.71 |
Comment