Announcement

Collapse
No announcement yet.

2017-2018 Atlantic Player Projections

Collapse
X
 
  • Time
  • Show
Clear All
new posts

  • 2017-2018 Atlantic Player Projections

    Like last year...

    **
    BOSTON BRUINS
    PLAYER GP G A PTS
    PATRICE BERGERON 80 24 44 68
    DAVID PASTRNAK 82 36 31 67
    BRAD MARCHAND 77 34 32 66
    DAVID KREJCI 78 16 35 51
    TOREY KRUG 82 4 38 42
    DAVID BACKES 82 19 18 37
    BRANDON CARLO 82 5 29 34
    FRANK VATRANO 71 18 14 32
    CHARLIE MCAVOY 82 3 27 30
    ZDENO CHARA 75 7 21 28
    RYAN SPOONER 54 7 17 24
    RILEY NASH 77 9 11 20
    MATT BELESKEY 65 5 14 19
    ANDERS BJORK 44 7 11 18
    NOEL ACCIARI 67 8 10 18
    DANTON HEINEN 49 6 10 16
    JAKOB FORSBACKA-KARLSSON 24 5 6 11
    PETER CEHLARIK 45 5 5 10
    AUSTIN CZARNIK 39 3 6 9
    KEVAN MILLER 58 1 7 8
    ADAM MCQUAID 61 0 7 7
    PAUL POSTMA 37 0 7 7
    PLAYER GP W SO SV% GAA
    TUUKKA RASK 62 33 5 .918 2.49
    ANTON KHUDOBIN 17 5 0 .900 3.08
    BUFFALO SABRES
    PLAYER GP G A PTS
    JACK EICHEL 82 36 49 85
    RYAN O'REILLY 76 18 47 65
    SAM REINHART 80 17 35 52
    RASMUS RISTOLAINEN 81 12 39 51
    KYLE OKPOSO 75 22 28 50
    EVANDER KANE 71 27 22 49
    NICHOLAS BAPTISTE 59 12 15 27
    NATHAN BEAULIEU 76 2 25 27
    ZEMGUS GIRGENSONS 77 8 17 25
    MARCO SCANDELLA 78 4 21 25
    JOHAN LARSSON 82 9 14 23
    JASON POMINVILLE 63 9 13 22
    JAKE MCCABE 77 3 19 22
    BENOIT POULIOT 55 10 11 21
    ZACH BOGOSIAN 64 4 15 19
    VIKTOR ANTIPIN 66 3 14 17
    MATT MOULSON 54 8 7 15
    ALEXANDER NYLANDER 22 5 8 13
    JACOB JOSEFSON 47 3 5 8
    EVAN RODRIGUES 36 5 3 8
    HUDSON FASCHING 30 4 4 8
    JOSH GORGES 34 0 4 4
    PLAYER GP W SO SV% GAA
    ROBIN LEHNER 44 21 3 .923 2.34
    CHAD JOHNSON 31 13 1 .915 2.72
    LINUS ULLMARK 7 4 1 .931 2.33
    DETROIT RED WINGS
    PLAYER GP G A PTS
    HENRIK ZETTERBERG 73 14 32 46
    TOMAS TATAR 77 22 23 45
    GUSTAV NYQUIST 82 15 28 43
    ANTHONY MANTHA 82 23 19 42
    FRANS NIELSEN 76 15 23 38
    MIKE GREEN 68 9 28 37
    DYLAN LARKIN 82 19 16 35
    ANDREAS ATHANASIOU 66 17 12 29
    JUSTIN ABDELKADER 65 11 14 25
    DANNY DEKEYSER 81 3 19 22
    TREVOR DALEY 72 4 15 19
    NICK JENSEN 65 3 14 17
    XAVIER OUELLET 57 2 14 16
    RYAN SPROUL 44 3 13 16
    LUKE GLENDENING 73 7 8 15
    RILEY SHEAHAN 72 4 11 15
    DARREN HELM 64 6 8 14
    EVGENY SVECHNIKOV 43 7 6 13
    NIKLAS KRONWALL 43 1 10 11
    TYLER BERTUZZI 44 4 6 10
    JONATHAN ERICSSON 57 0 7 7
    PLAYER GP W SO SV% GAA
    PETR MRAZEK 36 12 1 .907 2.85
    JIMMY HOWARD 32 15 2 .915 2.61
    JARED COREAU 14 5 1 .904 2.98
    FLORIDA PANTHERS
    PLAYER GP G A PTS
    ALEKSANDER BARKOV 63 26 28 54
    JONATHAN HUBERDEAU 72 21 31 52
    VINCENT TROCHECK 82 23 20 43
    KEITH YANDLE 82 4 38 42
    EVGENI DADONOV 81 21 20 41
    AARON EKBLAD 78 15 23 38
    RADIM VRBATA 82 19 13 32
    DENIS MALGIN 74 9 18 27
    HENRIK HAAPALA 72 10 16 26
    MIKE MATHESON 77 4 21 25
    NICK BJUGSTAD 67 10 12 22
    JASON DEMERS 69 6 15 21
    COLTON SCEVIOUR 66 7 11 18
    IAN MCCOSHEN 44 4 12 16
    MAXIM MAMIN 59 6 9 15
    MARK PYSYK 82 2 13 15
    JARED MCCANN 56 5 8 13
    ALEX PETROVIC 51 0 12 12
    CONNOR BRICKLEY 45 3 6 9
    DEREK MACKENZIE 61 2 5 7
    MICHEAL HALEY 57 2 3 5
    PLAYER GP W SO SV% GAA
    JAMES REIMER 42 20 2 .910 2.61
    ROBERTO LUONGO 38 18 3 .908 2.79
    MONTREAL CANADIENS
    PLAYER GP G A PTS
    ALEX GALCHENYUK 79 28 37 65
    MAX PACIORETTY 82 36 26 62
    JONATHAN DROUIN 77 18 40 58
    SHEA WEBER 82 16 25 41
    BRENDAN GALLAGHER 72 17 21 38
    ARTTURI LEHKONEN 74 23 14 37
    PHILIP DANAULT 82 11 24 35
    JEFF PETRY 82 6 22 28
    PAUL BYRON 68 13 13 26
    TOMAS PLEKANEC 81 8 18 26
    ANDREW SHAW 69 10 15 25
    DAVID SCHLEMKO 78 2 17 19
    JAKUB JERABEK 67 1 16 17
    CHARLES HUDON 32 5 10 15
    MICHAEL MCCARRON 64 6 9 15
    TORREY MITCHELL 63 6 8 14
    ALES HEMSKY 37 4 10 14
    JORDIE BENN 61 1 13 14
    KARL ALZNER 70 0 9 9
    JACOB DE LA ROSE 33 2 4 6
    ANDREAS MARTINSEN 53 1 3 4
    PLAYER GP W SO SV% GAA
    CAREY PRICE 64 38 8 ,926 2.17
    AL MONTOYA 15 5 0 .902 2.91
    OTTAWA SENATORS
    PLAYER GP G A PTS
    ERIK KARLSSON 82 18 61 79
    MARK STONE 79 20 42 62
    MIKE HOFFMAN 82 31 30 61
    KYLE TURRIS 82 23 35 58
    BOBBY RYAN 76 21 32 53
    DERRICK BRASSARD 76 17 21 38
    RYAN DZINGEL 82 13 23 36
    JEAN-GABRIEL PAGEAU 72 17 18 35
    DION PHANEUF 73 3 30 33
    CLARK MACARTHUR 59 15 17 32
    ZACK SMITH 79 16 23 29
    COLIN WHITE 48 8 14 22
    ALEXANDRE BURROWS 68 8 11 19
    FREDERIK CLAESSON 71 1 18 19
    CODY CECI 82 2 15 17
    THOMAS CHABOT 38 3 12 15
    TOM PYATT 66 5 8 13
    CHRIS WIDEMAN 57 0 10 10
    NATE THOMPSON 59 4 5 9
    JOHNNY ODUYA 46 0 7 7
    MARK BOROWIECKI 39 0 3 3
    PLAYER GP W SO SV% GAA
    CRAIG ANDERSON 44 23 4 .913 2.69
    MIKE CONDON 38 19 2 .918 2.54
    TAMPA BAY LIGHTNING
    PLAYER GP G A PTS
    NIKITA KUCHEROV 82 41 48 89
    STEVEN STAMKOS 80 35 46 81
    VICTOR HEDMAN 81 16 58 74
    TYLER JOHNSON 75 19 30 49
    ONDREJ PALAT 73 20 27 47
    BRAYDEN POINT 82 15 28 43
    VLADISLAV NAMESTNIKOV 75 14 24 38
    ALEX KILLORN 75 18 17 35
    ANTON STRALMAN 82 4 29 33
    MIKHAIL SERGACHEV 63 4 21 25
    CHRIS KUNITZ 74 9 14 23
    YANNI GOURDE 45 9 13 22
    JAKE DOTCHIN 64 1 18 19
    CORY CONACHER 52 7 10 17
    CEDRIC PAQUETTE 76 7 8 15
    J.T. BROWN 63 6 8 14
    SLATER KOEKKOEK 36 0 9 9
    BRAYDON COBURN 70 0 8 8
    GABRIEL DUMONT 41 2 5 7
    RYAN CALLAHAN 27 0 6 6
    ERIK CONDRA 44 3 3 6
    DAN GIRARDI 51 0 6 6
    ANDREJ SUSTR 45 1 5 6
    PLAYER GP W SO SV% GAA
    ANDREI VASILEVSKIY 50 29 5 .919 2.39
    PETER BUDAJ 32 16 1 .909 2.67
    TORONTO MAPLE LEAFS
    PLAYER GP G A PTS
    AUSTON MATTHEWS 82 34 45 79
    WILLIAM NYLANDER 81 24 40 64
    MITCH MARNER 79 18 43 61
    JAMES VAN RIEMSDYK 77 26 30 56
    NAZEM KADRI 80 27 25 52
    PATRICK MARLEAU 82 25 22 47
    JAKE GARDINER 82 5 38 43
    CONNOR BROWN 80 21 18 39
    NIKITA ZAITSEV 80 8 29 37
    TYLER BOZAK 67 13 20 33
    MORGAN RIELLY 79 5 27 32
    LEO KOMAROV 65 11 12 23
    ZACH HYMAN 76 8 13 21
    DOMINIC MOORE 71 8 10 18
    CONNOR CARRICK 71 4 14 18
    JOSH LEIVO 36 7 10 17
    RON HAINSEY 70 2 13 15
    MARTIN MARINCIN 67 1 13 14
    KASPERI KAPANEN 33 5 8 13
    MATT MARTIN 49 2 2 4
    PLAYER GP W SO SV% GAA
    FREDERIK ANDERSEN 58 33 4 .918 2.54
    CURTIS MCELHINNEY 20 10 1 .911 2.68

  • #2
    With it seeming like Galchenyuk won't be a center this year and Drouin getting the spot as 1C, I'm going to have to do some adjustments...

    Comment

    Working...
    X
    😀
    🥰
    🤢
    😎
    😡
    👍
    👎