CAROLINA HURRICANES
COLUMBUS BLUE JACKETS
NEW JERSEY DEVILS
NEW YORK ISLANDERS
NEW YORK RANGERS
PHILADELPHIA FLYERS
PITTSBURGH PENGUINS
WASHINGTON CAPITALS
PLAYER | GP | G | A | PTS |
JEFF SKINNER | 79 | 35 | 26 | 61 |
SEBASTIAN AHO | 82 | 24 | 34 | 58 |
ELIAS LINDHOLM | 81 | 17 | 35 | 52 |
JUSTIN FAULK | 76 | 18 | 28 | 46 |
VICTOR RASK | 82 | 15 | 31 | 46 |
TEUVO TEREVAINEN | 81 | 15 | 29 | 44 |
JORDAN STAAL | 73 | 13 | 28 | 41 |
LEE STEMPNIAK | 82 | 19 | 21 | 40 |
JUSTIN WILLIAMS | 75 | 19 | 20 | 39 |
NOAH HANIFIN | 82 | 7 | 32 | 39 |
JACCOB SLAVIN | 82 | 6 | 31 | 37 |
DEREK RYAN | 71 | 9 | 19 | 28 |
BRETT PESCE | 80 | 3 | 20 | 23 |
BROCK MCGINN | 53 | 8 | 11 | 19 |
TREVOR VAN RIEMSDYK | 72 | 2 | 16 | 18 |
JOAKIM NORDSTROM | 67 | 7 | 10 | 17 |
PHIL DI GIUSEPPE | 45 | 6 | 8 | 14 |
JOSH JOORIS | 39 | 3 | 4 | 7 |
KLAS DAHLBECK | 57 | 0 | 6 | 6 |
MARCUS KRUGER | 65 | 0 | 5 | 5 |
HAYDN FLEURY | 24 | 0 | 5 | 5 |
PLAYER | GP | W | SO | SV% | GAA |
SCOTT DARLING | 53 | 30 | 7 | .920 | 2.43 |
CAM WARD | 29 | 14 | 1 | .902 | 2.81 |
player | gp | g | a | pts |
ARTEMI PANARIN | 82 | 31 | 37 | 68 |
ALEX WENNBERG | 80 | 13 | 48 | 61 |
CAM ATKINSON | 82 | 31 | 26 | 57 |
NICK FOLIGNO | 75 | 25 | 24 | 49 |
BOONE JENNER | 78 | 18 | 31 | 49 |
SETH JONES | 81 | 14 | 35 | 49 |
ZACH WERENSKI | 76 | 9 | 39 | 48 |
BRANDON DUBINSKY | 74 | 11 | 28 | 39 |
JOSH ANDERSON | 79 | 21 | 17 | 38 |
PIERRE-LUC DUBOIS | 73 | 11 | 26 | 37 |
OLIVER BJORKSTRAND | 61 | 14 | 17 | 31 |
DAVID SAVARD | 82 | 4 | 21 | 25 |
LUKAS SEDLAK | 79 | 11 | 10 | 21 |
MATT CALVERT | 69 | 8 | 11 | 19 |
RYAN MURRAY | 79 | 2 | 17 | 19 |
JACK JOHNSON | 71 | 1 | 15 | 16 |
MARKUS HANNIKAINEN | 46 | 8 | 7 | 15 |
TYLER MOTTE | 43 | 4 | 9 | 13 |
SONNY MILANO | 39 | 5 | 7 | 12 |
MARKUS NUTIVAARA | 55 | 1 | 11 | 12 |
GABRIEL CARLSSON | 31 | 0 | 9 | 9 |
player | gp | w | so | sv% | gaa |
SERGEI BOBROVSKY | 59 | 33 | 6 | .924 | 2.30 |
JOONAS KORPISALO | 22 | 9 | 1 | .906 | 2.85 |
player | gp | g | a | pts |
TAYLOR HALL | 77 | 25 | 39 | 64 |
NICO HISCHIER | 78 | 15 | 35 | 50 |
KYLE PALMIERI | 81 | 24 | 25 | 49 |
MARCUS JOHANSSON | 82 | 20 | 24 | 44 |
ADAM HENRIQUE | 76 | 15 | 28 | 43 |
DAMON SEVERSON | 82 | 7 | 28 | 35 |
PAVEL ZACHA | 69 | 8 | 22 | 30 |
BRIAN BOYLE | 78 | 9 | 10 | 19 |
JOHN QUENNEVILLE | 51 | 7 | 12 | 19 |
MICHAEL MCLEOD | 56 | 5 | 14 | 19 |
MILES WOOD | 70 | 12 | 6 | 18 |
JOHN MOORE | 63 | 9 | 9 | 18 |
TRAVIS ZAJAC | 42 | 5 | 12 | 17 |
JOSEPH BLANDISI | 48 | 4 | 12 | 16 |
DREW STAFFORD | 55 | 9 | 7 | 16 |
STEVEN SANTINI | 66 | 6 | 9 | 15 |
NICK LAPPIN | 40 | 5 | 4 | 9 |
ANDY GREENE | 59 | 2 | 6 | 8 |
WILL BUTCHER | 40 | 1 | 7 | 8 |
STEFAN NOESEN | 29 | 5 | 3 | 8 |
MIRCO MUELLER | 42 | 0 | 6 | 6 |
BEN LOVEJOY | 57 | 0 | 3 | 3 |
DALTON PROUT | 43 | 0 | 3 | 3 |
player | gp | w | so | sv% | gaa |
CORY SCHNEIDER | 56 | 23 | 5 | .919 | 2.55 |
KEITH KINKAID | 21 | 6 | 2 | .907 | 2.72 |
player | gp | g | a | pts |
JOHN TAVARES | 82 | 34 | 49 | 83 |
ANDERS LEE | 82 | 29 | 24 | 53 |
JORDAN EBERLE | 76 | 21 | 31 | 52 |
BROCK NELSON | 80 | 22 | 26 | 48 |
NICK LEDDY | 80 | 7 | 37 | 44 |
ANDREW LADD | 75 | 19 | 18 | 37 |
JOSH BAILEY | 82 | 14 | 17 | 31 |
JOSH HO-SANG | 61 | 11 | 18 | 29 |
RYAN PULOCK | 56 | 7 | 18 | 25 |
CASEY CIZIKAS | 82 | 10 | 13 | 23 |
CALVIN DE HAAN | 75 | 4 | 19 | 23 |
ANTHONY BEAUVILLIER | 53 | 7 | 15 | 22 |
JOHNNY BOYCHUK | 66 | 6 | 16 | 22 |
THOMAS HICKEY | 75 | 3 | 16 | 19 |
DENNIS SEIDENBERG | 62 | 5 | 14 | 19 |
CAL CLUTTERBUCK | 73 | 9 | 9 | 18 |
JASON CHIMERA | 64 | 9 | 7 | 16 |
ADAM PELECH | 61 | 2 | 14 | 16 |
NIKOLAY KULEMIN | 44 | 7 | 6 | 13 |
SHANE PRINCE | 43 | 6 | 5 | 11 |
MATT BARZAL | 21 | 2 | 8 | 10 |
ALAN QUINE | 29 | 3 | 5 | 8 |
STEPHEN GIONTA | 34 | 1 | 4 | 5 |
player | gp | w | so | sv% | gaa |
THOMAS GREISS | 42 | 21 | 3 | .915 | 2.53 |
JAROSLAV HALAK | 40 | 23 | 3 | .911 | 2.64 |
player | gp | g | a | pts |
MIKA ZIBANEJAD | 82 | 19 | 41 | 60 |
PAVEL BUCHNEVICH | 81 | 22 | 37 | 59 |
MATS ZUCCARELLO | 82 | 28 | 31 | 59 |
CHRIS KREIDER | 77 | 26 | 26 | 52 |
KEVIN SHATTENKIRK | 82 | 6 | 46 | 52 |
J.T. MILLER | 80 | 22 | 29 | 51 |
RICK NASH | 74 | 25 | 22 | 47 |
BRADY SKJEI | 81 | 4 | 35 | 39 |
RYAN MCDONAGH | 76 | 8 | 27 | 35 |
MICHAEL GRABNER | 73 | 20 | 12 | 32 |
JIMMY VESEY | 68 | 14 | 15 | 29 |
DAVID DESHARNAIS | 71 | 8 | 17 | 25 |
ANTHONY DEANGELO | 47 | 7 | 16 | 23 |
JESPER FAST | 63 | 9 | 10 | 19 |
BRENDAN SMITH | 78 | 3 | 16 | 19 |
MATT PUEMPEL | 55 | 7 | 10 | 17 |
NICK HOLDEN | 48 | 3 | 12 | 15 |
MARC STAAL | 63 | 0 | 10 | 10 |
CRISOVAL NIEVES | 45 | 3 | 4 | 7 |
STEVEN KAMPFER | 17 | 0 | 4 | 4 |
player | gp | w | so | sv% | gaa |
HENRIK LUNDQVIST | 56 | 30 | 5 | .914 | 2.53 |
ONDREJ PAVELEC | 26 | 11 | 0 | .898 | 3.29 |
player | gp | g | a | pts |
CLAUDE GIROUX | 82 | 17 | 48 | 65 |
JAKUB VORACEK | 80 | 24 | 40 | 64 |
WAYNE SIMMONDS | 82 | 33 | 25 | 58 |
NOLAN PATRICK | 71 | 24 | 31 | 55 |
SHAYNE GOSTISBEHERE | 81 | 16 | 34 | 50 |
IVAN PROVOROV | 82 | 7 | 36 | 43 |
SEAN COUTURIER | 72 | 18 | 20 | 38 |
JORDAN WEAL | 75 | 17 | 21 | 38 |
TRAVIS KONECNY | 82 | 16 | 21 | 37 |
OSKAR LINDBLOM | 65 | 18 | 16 | 34 |
MICHAEL RAFFL | 65 | 8 | 18 | 26 |
TRAVIS SANHEIM | 55 | 6 | 19 | 25 |
JORI LEHTERA | 64 | 6 | 15 | 21 |
MATT READ | 65 | 12 | 7 | 19 |
RADKO GUDAS | 69 | 3 | 16 | 19 |
SCOTT LAUGHTON | 54 | 5 | 10 | 15 |
VALTTERI FILPPULA | 59 | 4 | 10 | 14 |
ROBERT HAGG | 45 | 3 | 10 | 13 |
ANDREW MACDONALD | 65 | 0 | 13 | 13 |
SAMUEL MORIN | 38 | 0 | 9 | 9 |
BRANDON MANNING | 49 | 1 | 6 | 7 |
DALE WEISE | 41 | 2 | 4 | 6 |
player | gp | w | so | sv% | gaa |
BRIAN ELLIOTT | 41 | 20 | 2 | .902 | 2.91 |
MICHAL NEUVIRTH | 34 | 17 | 2 | .904 | 2.86 |
ANTHONY STOLARZ | 7 | 4 | 0 | .907 | 2.81 |
player | gp | g | a | pts |
SIDNEY CROSBY | 79 | 41 | 65 | 106 |
EVGENI MALKIN | 73 | 22 | 59 | 81 |
PHIL KESSEL | 82 | 26 | 43 | 69 |
JAKE GUENTZEL | 82 | 27 | 35 | 62 |
KRIS LETANG | 68 | 14 | 43 | 57 |
CONOR SHEARY | 71 | 18 | 33 | 51 |
JUSTIN SCHULTZ | 82 | 9 | 33 | 42 |
BRYAN RUST | 68 | 13 | 25 | 38 |
PATRIC HORNQVIST | 69 | 20 | 16 | 36 |
CARL HAGELIN | 81 | 11 | 18 | 29 |
IAN COLE | 82 | 2 | 23 | 25 |
TOM KUHNHACKL | 74 | 7 | 17 | 24 |
SCOTT WILSON | 61 | 9 | 14 | 23 |
CARTER ROWNEY | 65 | 10 | 9 | 19 |
OLLI MAATTA | 67 | 2 | 16 | 18 |
BRIAN DUMOULIN | 77 | 0 | 17 | 17 |
DANIEL SPRONG | 32 | 11 | 15 | 16 |
MATT HUNWICK | 67 | 1 | 14 | 15 |
JOSH ARCHIBALD | 44 | 3 | 6 | 9 |
RYAN REAVES | 62 | 4 | 3 | 7 |
DERRICK POULIOT | 22 | 0 | 6 | 6 |
GARRET WILSON | 21 | 2 | 3 | 5 |
player | gp | w | so | sv% | gaa |
MATT MURRAY | 56 | 37 | 8 | .925 | 2.12 |
ANTTI NIEMI | 23 | 11 | 0 | .894 | 3.10 |
TRISTAN JARRY | 3 | 3 | 1 | .929 | 1.96 |
player | gp | g | a | pts |
NICKLAS BACKSTROM | 82 | 24 | 50 | 74 |
EVGENY KUZNETSOV | 81 | 22 | 44 | 66 |
TJ OSHIE | 82 | 30 | 32 | 62 |
ALEXANDER OVECHKIN | 61 | 31 | 22 | 53 |
ANDRE BURAKOVSKY | 78 | 19 | 23 | 42 |
DMITRY ORLOV | 80 | 10 | 32 | 42 |
JOHN CARLSON | 71 | 6 | 34 | 40 |
MATT NISKANEN | 82 | 4 | 32 | 36 |
JAKUB VRANA | 75 | 13 | 19 | 32 |
CHRISTIAN DJOOS | 78 | 4 | 25 | 29 |
LARS ELLER | 79 | 13 | 14 | 27 |
JAY BEAGLE | 78 | 11 | 12 | 23 |
BRETT CONNOLLY | 66 | 9 | 10 | 19 |
TOM WILSON | 73 | 8 | 11 | 19 |
RILEY BARBER | 48 | 5 | 8 | 13 |
CHANDLER STEPHENSON | 50 | 6 | 6 | 12 |
MADISON BOWEY | 55 | 1 | 10 | 11 |
NATHAN WALKER | 39 | 4 | 5 | 9 |
TAYLOR CHORNEY | 52 | 2 | 7 | 9 |
BROOKS ORPIK | 47 | 0 | 8 | 8 |
DEVANTE SMITH-PELLY | 47 | 2 | 2 | 4 |
player | gp | w | so | sv% | gaa |
BRADEN HOLTBY | 56 | 32 | 7 | .919 | 2.28 |
PHILIPP GRUBAUER | 26 | 13 | 3 | .917 | 2.36 |
Comment