Announcement

Collapse
No announcement yet.

2017-2018 Central Player Projections

Collapse
X
 
  • Time
  • Show
Clear All
new posts

  • 2017-2018 Central Player Projections

    CHICAGO BLACKHAWKS
    PLAYER GP G A PTS
    PATRICK KANE 82 37 56 93
    JONATHAN TOEWS 81 26 36 62
    BRANDON SAAD 82 28 29 57
    ARTEM ANISIMOV 74 18 29 47
    DUNCAN KEITH 82 5 42 47
    RICHARD PANIK 75 19 24 43
    BRENT SEABROOK 79 10 29 39
    RYAN HARTMAN 77 18 20 38
    PATRICK SHARP 67 16 19 35
    NICK SCHMALTZ 80 12 23 35
    CONNOR MURPHY 75 7 17 24
    GUSTAV FORSLING 70 3 17 20
    TANNER KERO 59 6 11 17
    MICHAL KEMPNY 66 2 15 17
    TOMAS JURCO 55 7 8 15
    VINCE HINOSTROZA 52 5 10 15
    TOMMY WINGELS 65 5 6 11
    VILLE POKKA 38 2 7 9
    LAURENT DAUPHIN 37 3 4 7
    ERIK GUSTAFSSON 28 0 7 7
    LANCE BOUMA 47 2 4 6
    JAN RUTTA 28 1 4 5
    JOHN HAYDEN 15 2 2 4
    PLAYER GP W SO SV% GAA
    COREY CRAWFORD 61 32 7 .921 2.33
    ANTON FROSBERG 16 9 1 .916 2.53
    JEAN-FRANCOIS BERUBE 5 1 0 .899 3.04

    COLORADO AVALANCHE
    PLAYER GP G A PTS
    NATHAN MACKINNON 82 17 37 54
    MATT DUCHENE 77 23 20 43
    MIKKO RANTANEN 78 20 21 41
    TYSON BARRIE 82 9 28 37
    GABRIEL LANDESKOG 67 17 17 34
    ERIK JOHNSON 72 10 18 28
    SVEN ANDRIGHETTO 61 12 16 28
    COLIN WILSON 76 8 18 26
    TYSON JOST 58 10 12 22
    JT COMPHER 63 7 13 20
    BLAKE COMEAU 73 9 8 17
    CARL SODERBERG 69 7 8 15
    MARK BARBERIO 56 2 12 14
    NIKITA ZADOROV 71 1 13 14
    CHRIS BIGRAS 62 1 12 13
    AJ GREER 44 4 9 13
    MATT NIETO 61 4 8 12
    ALEXANDER KERFOOT 36 5 6 11
    JOE COLBORNE 65 4 6 10
    NAIL YAKUPOV 40 4 3 7
    DAVID WARSOFSKY 49 0 5 5
    ANDREI MIRONOV 46 0 4 4
    ROCCO GRIMALDI 23 2 2 4
    ANTON LINDHOLM 39 0 4 4
    PLAYER GP W SO SV% GAA
    SEMYON VARLAMOV 45 15 3 .915 2.86
    JONATHAN BERNIER 35 11 1 .906 3.07

    DALLAS STARS
    PLAYER GP G A PTS
    TYLER SEGUIN 79 34 47 81
    JAMIE BENN 82 37 43 80
    ALEXANDER RADULOV 74 19 39 58
    JOHN KLINGBERG 81 15 42 57
    JASON SPEZZA 69 18 30 48
    MARTIN HANZAL 67 16 28 44
    RADEK FAKSA 82 13 25 38
    DEVIN SHORE 79 12 24 36
    ANTOINE ROUSSEL 78 18 17 35
    MATTIAS JANMARK 72 17 12 29
    BRETT RITCHIE 71 16 13 29
    ESA LINDELL 81 5 22 27
    JULIAS HONKA 47 6 17 23
    DAN HAMHUIS 67 2 17 19
    MARC METHOT 70 0 17 17
    JASON DICKINSON 46 7 9 16
    STEPHEN JOHNS 70 5 10 15
    TYLER PITLICK 38 5 4 9
    REMI ELIE 19 3 6 9
    ADAM CRACKNELL 31 4 3 7
    CURTIS MCKENZIE 39 3 3 6
    JAMIE OLEKSIAK 37 2 4 6
    BRIAN FLYNN 40 2 2 4
    PATRIK NEMETH 23 0 2 2
    PLAYER GP W SO SV% GAA
    BEN BISHOP 50 31 6 .915 2.30
    KARI LETHONEN 32 18 1 .906 2.82

    MINNESOTA WILD
    PLAYER GP G A PTS
    MIKAEL GRANLUND 77 27 38 65
    ERIC STAAL 82 26 36 62
    NINO NIEDERREITER 80 31 23 54
    MIKKO KOIVU 75 16 35 51
    CHARLIE COYLE 82 18 32 50
    JASON ZUCKER 80 23 23 46
    RYAN SUTER 82 4 39 43
    MATT DUMBA 82 14 25 39
    ZACH PARISE 63 18 19 37
    JOEL ERIKSSON-EK 72 13 20 33
    JARED SPURGEON 71 6 26 32
    JONAS BRODIN 70 4 24 28
    MATT CULLEN 62 12 15 27
    TYLER ENNIS 53 7 17 24
    CHRIS STEWART 66 12 10 22
    GUSTAV OLOFSSON 61 2 17 19
    MARCUS FOLIGNO 73 7 8 15
    MIKE REILLY 45 3 7 10
    KYLE QUINCEY 57 0 9 9
    LANDON FERRARO 41 2 4 6
    CAL O'REILLY 33 2 3 5
    RYAN MURPHY 24 0 4 4
    PLAYER GP W SO SV% GAA
    DEVAN DUBNYK 66 40 7 .923 2.26
    ALEX STALOCK 13 4 0 .876 3.72

    NASHVILLE PREDATORS
    PLAYER GP G A PTS
    RYAN JOHANSEN 78 12 54 66
    FILIP FORSBERG 82 32 30 62
    ROMAN JOSI 82 12 45 57
    VIKTOR ARVIDSSON 82 25 29 54
    P.K. SUBBAN 78 13 40 53
    SCOTT HARTNELL 72 20 20 40
    RYAN ELLIS 73 12 25 37
    CRAIG SMITH 75 14 20 34
    KEVIN FIALA 65 15 17 32
    NICK BONINO 77 11 21 32
    MATTIAS EKHOLM 82 6 26 32
    CALLE JARNKROK 81 14 16 30
    COLTON SISSONS 80 13 15 28
    PONTUS ABERG 57 12 14 26
    AUSTIN WATSON 71 11 8 19
    FREDRICK GAUDREAU 51 6 10 16
    MIIKKA SALOMAKI 55 8 6 14
    VLADISLAV KAMENEV 24 3 8 11
    ALEXEI EMELIN 68 0 11 11
    MATT IRWIN 47 4 6 10
    YANNICK WEBER 46 2 6 8
    CODY MCLEOD 29 0 2 2
    PLAYER GP W SO SV% GAA
    PEKKA RINNE 53 29 5 .913 2.52
    JUUSE SAROS 29 18 4 .919 2.38

    ST. LOUIS BLUES
    PLAYER GP G A PTS
    VLADIMIR TARASENKO 82 43 41 84
    JADEN SCHWARTZ 77 19 37 56
    BRAYDEN SCHENN 80 28 28 56
    PAUL STASTNY 68 16 29 45
    ALEX PIETRANGELO 82 11 34 45
    ALEX STEEN 79 15 28 43
    ROBBY FABBRI 82 18 25 43
    COLTON PARAYKO 73 13 25 38
    IVAN BARBASHEV 73 13 19 32
    VLADIMIR SOBOTKA 82 11 13 24
    PATRIK BERGLUND 51 13 8 21
    JAY BOUWMEESTER 81 2 17 19
    JORDAN SCHMALTZ 51 3 14 17
    DMITRIJ JASKIN 68 5 10 15
    OSKAR SUNDQVIST 56 6 9 15
    KYLE BRODZIAK 56 7 7 14
    JOEL EDMUNDSON 66 2 11 13
    BEAU BENNETT 43 5 7 12
    ZACH SANFORD 29 3 5 8
    CARL GUNNARSSON 53 0 6 6
    MAGNUS PAAJARVI 29 1 5 6
    ROBERT BORTUZZO 43 1 4 5
    PLAYER GP W SO SV% GAA
    JAKE ALLEN 56 32 4 .918 2.35
    CARTER HUTTON 26 13 1 .901 2.72

    WINNIPEG JETS
    PLAYER GP G A PTS
    MARK SCHEIFELE 80 27 53 80
    PATRIK LAINE 80 43 31 74
    BLAKE WHEELER 82 26 46 72
    NIKOLAJ EHLERS 82 17 40 57
    DUSTIN BYFUGLIEN 82 14 37 51
    BRYAN LITTLE 62 14 35 49
    MATHIEU PERREAULT 67 9 30 39
    JACOB TROUBA 78 11 27 38
    KYLE CONNOR 73 17 20 37
    ADAM LOWRY 82 13 16 29
    TYLER MYERS 63 5 21 26
    NIC PETAN 62 7 17 24
    MARKO DANO 51 8 14 22
    ANDREW COPP 61 8 12 20
    JOSH MORRISISEY 77 4 16 20
    JOEL ARMIA 61 9 9 18
    DMITRY KULIKOV 65 0 14 14
    SHAWN MATTHIAS 54 8 5 13
    TOBIAS ENSTROM 63 0 12 12
    BEN CHIAROT 45 1 5 6
    BRANDON TANEV 37 2 2 4
    MATT HENDRICKS 25 0 1 1
    PLAYER GP W SO SV% GAA
    STEVE MASON 45 23 3 .912 2.55
    CONNOR HELLEBUYCK 37 16 2 .910 2.65
    a
Working...
X
😀
🥰
🤢
😎
😡
👍
👎