Announcement

Collapse
No announcement yet.

2017-2018 Pacific Player Division

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 2017-2018 Pacific Player Division

    ANAHEIM DUCKS
    PLAYER GP G A PTS
    RYAN GETZLAF 77 13 61 74
    RICKARD RAKELL 74 35 20 55
    JAKOB SILFVERBERG 81 26 25 51
    RYAN KESLER 69 22 23 45
    COREY PERRY 82 19 26 45
    CAM FOWLER 82 10 32 42
    PATRICK EAVES 68 20 15 35
    ANDREW COGLIANO 82 15 17 32
    NICK RITCHIE 73 18 13 31
    SAMI VATANEN 61 5 22 27
    HAMPUS LINDHOLM 65 3 22 25
    ONDREJ KASE 74 11 13 24
    JOSH MANSON 77 5 19 24
    ANTOINE VERMETTE 67 8 14 22
    BRANDON MONTOUR 69 5 17 22
    LOGAN SHAW 51 5 5 10
    CHRIS WAGNER 48 6 2 8
    FRANCOIS BEAUCHEMIN 47 0 8 8
    JACOB LARSSON 23 1 6 7
    KEVIN BIEKSA 45 0 6 6
    KORBINIAN HOLZER 29 1 4 5
    PLAYER GP W SO SV% GAA
    JOHN GIBSON 51 30 6 .923 2.31
    RYAN MILLER 31 17 3 .914 2.49

    ARIZONA COYOTES
    PLAYER GP G A PTS
    DEREK STEPAN 78 18 39 57
    OLIVER EKMAN-LARSSON 82 17 36 53
    CLAYTON KELLER 78 16 35 51
    MAX DOMI 73 17 31 48
    CHRISTIAN DVORAK 82 19 25 44
    DYLAN STROME 75 13 27 40
    ALEX GOLIGOSKI 82 4 33 37
    TOBIAS RIEDER 82 16 15 31
    BRENDAN PERLINI 66 18 11 29
    JORDIN MARTINOOK 81 16 13 29
    JAMIE MCGINN 74 12 10 22
    ANTHONY DUCLAIR 49 9 11 20
    BRAD RICHARDSON 61 9 10 19
    LAWSON CROUSE 57 7 11 18
    ADAM CLENDENING 63 4 13 17
    JAKOB CHYCHRUN 36 7 9 16
    NICK COUSINS 62 6 9 15
    NIKLAS HJALMARSSON 71 0 14 14
    KEVIN CONNAUTON 56 1 5 6
    MICHAEL LATTA 33 2 3 5
    LUKE SCHENN 65 0 5 5
    PLAYER GP W SO SV% GAA
    ANTTI RAANTA 48 24 4 .917 2.47
    LOUIS DOMINGUE 32 12 2 .905 2.94

    CALGARY FLAMES
    PLAYER GP G A PTS
    JOHNNY GAUDREAU 78 24 48 72
    SEAN MONAHAN 80 31 32 63
    MATTHEW TKACHUK 79 16 37 53
    DOUGIE HAMILTON 82 12 39 51
    MIKAEL BACKLUND 81 19 30 49
    MICHAEL FROLIK 82 19 26 45
    MARK GIORDANO 77 14 31 45
    TJ BRODIE 82 4 35 39
    MICHEAL FERLAND 70 20 14 34
    SAM BENNETT 76 13 19 32
    KRIS VERSTEEG 63 13 16 29
    TRAVIS HAMONIC 69 8 16 24
    MICHAEL STONE 72 6 16 22
    TROY BROUWER 64 10 9 19
    MATT STAJAN 61 4 13 17
    HUNTER SHINKARUK 43 7 8 15
    MARK JANKOWSKI 37 6 8 14
    CURTIS LAZAR 70 5 8 13
    FREDDIE HAMILTON 54 3 4 7
    GARNET HATHAWAY 32 1 4 5
    BRETT KULAK 26 3 2 5
    PLAYER GP W SO SV% GAA
    MIKE SMITH 47 23 3 .910 2.68
    EDDIE LACK 29 12 2 .906 2.80

    EDMONTON OILERS
    PLAYER GP G A PTS
    CONNOR MCDAVID 82 37 74 111
    LEON DRAISAITL 82 35 46 81
    MILAN LUCIC 81 21 26 47
    OSCAR KLEFBOM 82 11 31 42
    RYAN NUGENT-HOPKINS 77 15 26 41
    PATRICK MAROON 77 25 12 37
    RYAN STROME 71 11 26 37
    MARK LETESTU 81 14 19 33
    JUSSI JOKINEN 61 9 19 28
    JESSE PULJUJARVI 53 16 11 27
    ANTON SLEPYSHEV 64 12 13 25
    DARNELL NURSE 74 9 16 25
    ADAM LARSSON 82 4 19 23
    ZACK KASSIAN 75 8 13 21
    DRAKE CAGGIULA 67 9 11 20
    ANDREJ SEKERA 45 2 15 17
    MATT BENNING 67 5 11 16
    KRIS RUSSELL 73 1 13 14
    YOHANN AUVITU 38 2 8 10
    IIRO PAKARINEN 27 4 5 9
    TY RATTIE 31 6 3 9
    JUJHAR KHAIRA 24 3 4 7
    ERIC GRYBA 51 0 5 5
    PLAYER GP W SO SV% GAA
    CAM TALBOT 62 37 7 .923 2.33
    LAURENT BROSSOIT 20 9 0 .903 2.87

    LOS ANGELES KINGS
    PLAYER GP G A PTS
    ANZE KOPITAR 80 19 50 69
    JEFF CARTER 82 29 32 61
    TYLER TOFFOLI 82 31 26 57
    DREW DOUGHTY 82 13 33 46
    TANNER PEARSON 82 16 29 45
    ALEC MARTINEZ 77 9 29 38
    JAKE MUZZIN 82 6 30 36
    MIKE CAMMALLERI 65 19 14 33
    DUSTIN BROWN 76 15 16 31
    MARIAN GABORIK 51 14 12 26
    NIC DOWD 68 8 18 26
    PAUL LADUE 76 2 21 23
    ADRIAN KEMPE 67 8 12 20
    TREVOR LEWIS 76 9 10 19
    NICK SHORE 68 4 11 15
    DEREK FORBORT 73 1 13 14
    JONNY BRODZINSKI 33 5 8 13
    KYLE CLIFFORD 73 4 6 10
    CHRISTIAN FOLIN 49 2 7 9
    KEVIN GRAVEL 46 0 9 9
    JORDAN NOLAN 39 3 3 6
    PLAYER GP W SO SV% GAA
    JONATHAN QUICK 49 26 4 .922 2.22
    DARCY KUEMPER 28 12 0 .904 2.82

    SAN JOSE SHARKS
    PLAYER GP G A PTS
    BRENT BURNS 81 24 44 68
    JOE PAVELSKI 82 31 34 65
    LOGAN COUTURE 70 24 30 54
    JOE THORNTON 82 8 39 47
    TIMO MEIER 79 22 15 37
    MIKKEL BOEDKER 74 14 22 36
    TOMAS HERTL 67 15 18 33
    KEVIN LABANC 71 13 16 29
    MARC-EDOUARD VLASIC 76 5 23 28
    JOONAS DONSKOI 73 10 16 26
    MELKER KARLSSON 78 10 15 25
    CHRIS TIERNEY 76 10 14 24
    JOEL WARD 69 12 12 24
    JANNIK HANSEN 63 12 10 22
    PAUL MARTIN 70 1 19 20
    JUSTIN BRAUN 74 4 13 17
    RYAN CARPENTER 45 6 10 16
    DYLAN DEMELO 66 4 11 15
    BRENDEN DILLON 77 3 11 14
    MARCUS SORENSEN 31 4 7 11
    JEREMY ROY 18 3 5 8
    PLAYER GP W SO SV% GAA
    MARTIN JONES 61 34 5 .917 2.31
    AARON DELL 21 10 2 .915 2.25

    VANCOUVER CANUCKS
    PLAYER GP G A PTS
    BO HORVAT 80 20 33 53
    HENRIK SEDIN 82 10 34 44
    DANIEL SEDIN 79 17 23 40
    BROCK BOESER 79 25 15 40
    SVEN BAERTSCHI 71 12 27 39
    MARKUS GRANLUND 72 17 16 33
    SAM GAGNER 66 15 16 31
    MICHAEL DEL ZOTTO 71 11 19 30
    TROY STETCHER 82 4 24 28
    LOUI ERIKSSON 63 12 15 27
    ALEXANDER EDLER 68 5 20 25
    BRANDON SUTTER 61 10 13 23
    BEN HUTTON 74 2 19 21
    CHRIS TANEV 61 0 13 13
    PATRICK WIERCIOCH 45 2 10 12
    NIKOLAY GOLDOBIN 42 5 7 12
    REID BOUCHER 45 6 3 9
    ANTON RODIN 29 3 6 9
    BRENDAN GAUNCE 49 3 5 8
    ERIK GUDBRANSON 46 3 5 8
    ALEX BURMISTROV 46 2 5 7
    MICHAEL CHAPUT 36 0 5 5
    ALEX BIEGA 31 0 5 5
    JAYSON MEGNA 27 2 2 4
    PLAYER GP W SO SV% GAA
    JACOB MARKSTROM 38 12 1 .911 2.82
    ANDERS NILSSON 36 12 1 .909 2.82

    VEGAS GOLDEN KNIGHTS
    PLAYER GP G A PTS
    VADIM SHIPACHYOV 76 16 37 53
    JON MARCHESSAULT 73 20 14 34
    REILLY SMITH 82 14 19 33
    ERIK HAULA 82 12 20 32
    SHEA THEODORE 81 6 25 31
    OSCAR LINDBERG 72 9 19 28
    JAMES NEAL 45 17 9 26
    DAVID PERRON 48 11 12 23
    CODY EAKIN 68 8 15 23
    WILLIAM KARLSSON 75 9 14 23
    COLIN MILLER 68 2 17 19
    NATE SCHMIDT 55 5 13 18
    BRAYDEN MCNABB 73 4 10 14
    BRENDAN LEIPSIC 51 5 8 13
    ALEX TUCH 42 6 6 12
    WILLIAM CARRIER 54 4 6 10
    TEEMU PULKKINEN 54 6 4 10
    DERYK ENGELLAND 65 3 7 10
    JASON GARRISON 56 0 7 7
    PIERRE-EDOUARD BELLEMARE 49 2 3 5
    JON MERRILL 47 0 4 4
    PLAYER GP W SO SV% GAA
    MARC-ANDRE FLEURY 48 17 4 .911 2.81
    CALVIN PICKARD 34 9 1 .899 3.19
    a
Working...
X