Some touch ups from previously...
**
**
PLAYER | TEAM | GP | G | A | PTS |
CONNOR MCDAVID | EDM | 82 | 36 | 71 | 107 |
SIDNEY CROSBY | PIT | 80 | 42 | 62 | 104 |
PATRICK KANE | CHI | 82 | 34 | 57 | 91 |
NIKITA KUCHEROV | TBL | 82 | 38 | 47 | 85 |
JACK EICHEL | BUF | 82 | 36 | 49 | 85 |
TYLER SEGUIN | DAL | 82 | 37 | 47 | 84 |
JAMIE BENN | DAL | 81 | 35 | 47 | 82 |
VLADIMIR TARASENKO | STL | 82 | 42 | 39 | 81 |
MARK SCHEIFELE | WPG | 81 | 32 | 49 | 81 |
EVGENI MALKIN | PIT | 73 | 27 | 53 | 80 |
JOHN TAVARES | NYI | 81 | 32 | 47 | 79 |
STEVEN STAMKOS | TBL | 81 | 40 | 38 | 78 |
NICKLAS BACKSTROM | WSH | 82 | 25 | 53 | 78 |
PATRIK LAINE | WPG | 82 | 43 | 33 | 76 |
RYAN GETZLAF | ANA | 76 | 18 | 58 | 76 |
DAVID PASTRNAK | BOS | 81 | 37 | 37 | 74 |
AUSTON MATTHEWS | TOR | 82 | 34 | 39 | 73 |
BRAD MARCHAND | BOS | 77 | 34 | 38 | 72 |
ERIK KARLSSON | OTT | 74 | 17 | 55 | 72 |
BLAKE WHEELER | WPG | 82 | 27 | 45 | 72 |
LEON DRAISAITL | EDM | 82 | 30 | 42 | 72 |
VICTOR HEDMAN | TBL | 80 | 14 | 57 | 71 |
ALEXANDER OVECHKIN | WSH | 80 | 42 | 28 | 70 |
PATRICE BERGERON | BOS | 82 | 27 | 42 | 69 |
PHIL KESSEL | PIT | 82 | 29 | 40 | 69 |
ANZE KOPITAR | LAK | 82 | 19 | 50 | 69 |
JOHNNY GAUDREAU | CGY | 77 | 23 | 46 | 69 |
WILLIAM NYLANDER | TOR | 82 | 27 | 41 | 68 |
CLAUDE GIROUX | PHI | 80 | 18 | 50 | 68 |
ARTEMI PANARIN | CBJ | 82 | 30 | 38 | 68 |
BRENT BURNS | SJS | 81 | 25 | 43 | 68 |
NIKOLAJ EHLERS | WPG | 77 | 22 | 44 | 66 |
MAX PACIORETTY | MTL | 81 | 37 | 28 | 65 |
RYAN O'REILLY | BUF | 77 | 21 | 44 | 65 |
EVGENY KUZNETSOV | WSH | 82 | 20 | 45 | 65 |
RYAN JOHANSEN | NSH | 82 | 14 | 51 | 65 |
ALEXANDER RADULOV | DAL | 77 | 23 | 42 | 65 |
MITCH MARNER | TOR | 79 | 22 | 42 | 64 |
JAKE GUENTZEL | PIT | 78 | 27 | 37 | 64 |
JAKUB VORACEK | PHI | 82 | 25 | 39 | 64 |
FILIP FORSBERG | NSH | 81 | 35 | 29 | 64 |
JONATHAN DROUIN | MTL | 79 | 18 | 45 | 63 |
JEFF CARTER | LAK | 82 | 29 | 34 | 63 |
MARK STONE | OTT | 77 | 21 | 41 | 62 |
ALEKSANDER BARKOV | FLA | 68 | 27 | 35 | 62 |
JONATHAN TOEWS | CHI | 82 | 21 | 41 | 62 |
MIKAEL GRANLUND | MIN | 78 | 26 | 36 | 62 |
MIKE HOFFMAN | OTT | 80 | 32 | 29 | 61 |
TAYLOR HALL | NJD | 80 | 27 | 34 | 61 |
ERIC STAAL | MIN | 82 | 27 | 34 | 61 |
JOE PAVELSKI | SJS | 82 | 28 | 33 | 61 |
SEAN MONAHAN | CGY | 82 | 31 | 30 | 61 |
KRIS LETANG | PIT | 68 | 14 | 46 | 60 |
WAYNE SIMMONDS | PHI | 81 | 34 | 26 | 60 |
JAMES VAN RIEMSDYK | TOR | 80 | 24 | 35 | 59 |
TJ OSHIE | WSH | 79 | 28 | 31 | 59 |
ALEXANDER WENNBERG | CBJ | 82 | 13 | 46 | 59 |
CAM ATKINSON | CBJ | 82 | 32 | 27 | 59 |
KYLE TURRIS | OTT | 82 | 28 | 30 | 58 |
JEFF SKINNER | CAR | 78 | 33 | 25 | 58 |
RICKARD RAKELL | ANA | 77 | 35 | 23 | 58 |
JONATHAN HUBERDEAU | FLA | 72 | 19 | 38 | 57 |
NAZEM KADRI | TOR | 79 | 28 | 28 | 56 |
SAM REINHART | BUF | 82 | 16 | 40 | 56 |
MIKA ZIBANEJAD | NYR | 81 | 17 | 39 | 56 |
SEBASTIAN AHO | CAR | 82 | 25 | 31 | 56 |
JOHN KLINGBERG | DAL | 81 | 15 | 41 | 56 |
DEREK STEPAN | ARZ | 77 | 18 | 38 | 56 |
DAVID KREJCI | BOS | 75 | 16 | 39 | 55 |
ELIAS LINDHOLM | CAR | 78 | 18 | 37 | 55 |
BRANDON SAAD | CHI | 82 | 27 | 28 | 55 |
NINO NIEDERREITER | MIN | 82 | 32 | 23 | 55 |
LOGAN COUTURE | SJS | 72 | 19 | 36 | 55 |
BOBBY RYAN | OTT | 75 | 24 | 30 | 54 |
CHRIS KREIDER | NYR | 80 | 30 | 24 | 54 |
MATS ZUCCARELLO | NYR | 82 | 25 | 29 | 54 |
ROMAN JOSI | NSH | 82 | 7 | 47 | 54 |
TYLER TOFFOLI | LAK | 78 | 30 | 24 | 54 |
RASMUS RISTOLAINEN | BUF | 80 | 17 | 36 | 53 |
PAVEL BUCHNEVICH | NYR | 75 | 15 | 38 | 53 |
KEVIN SHATTENKIRK | NYR | 81 | 6 | 47 | 53 |
J.T. MILLER | NYR | 80 | 22 | 31 | 53 |
NATHAN MACKINNON | COL | 82 | 18 | 35 | 53 |
JAKOB SILFVERBERG | ANA | 82 | 26 | 27 | 53 |
JOE THORNTON | SJS | 82 | 9 | 44 | 53 |
DOUGIE HAMILTON | CGY | 82 | 15 | 38 | 53 |
BO HORVAT | VAN | 82 | 25 | 28 | 53 |
CLAYTON KELLER | ARZ | 82 | 19 | 34 | 53 |
OLIVER EKMAN-LARSSON | ARZ | 82 | 22 | 31 | 53 |
VINCENT TROCHECK | FLA | 82 | 24 | 28 | 52 |
KYLE OKPOSO | BUF | 76 | 21 | 31 | 52 |
NICK FOLIGNO | CBJ | 77 | 24 | 28 | 52 |
ROBBY FABBRI | STL | 82 | 19 | 33 | 52 |
BRAYDEN SCHENN | STL | 79 | 24 | 28 | 52 |
MILAN LUCIC | EDM | 81 | 25 | 27 | 52 |
VADIM SHIPACHYOV | VGK | 78 | 16 | 36 | 52 |
EVANDER KANE | BUF | 75 | 33 | 18 | 51 |
ANDERS LEE | NYI | 78 | 29 | 22 | 51 |
JORDAN EBERLE | NYI | 74 | 24 | 27 | 51 |
ZACH WERENSKI | CBJ | 81 | 10 | 41 | 51 |
JADEN SCHWARTZ | STL | 77 | 17 | 34 | 51 |
MAX DOMI | ARZ | 71 | 25 | 26 | 51 |
TYLER JOHNSON | TBL | 74 | 18 | 32 | 50 |
ALEX PIETRANGELO | STL | 82 | 13 | 37 | 50 |
BRYAN LITTLE | WPG | 64 | 15 | 35 | 50 |
JASON ZUCKER | MIN | 80 | 23 | 27 | 50 |
ALEX GALCHENYUK | MTL | 76 | 22 | 27 | 49 |
BRAYDEN POINT | TBL | 82 | 17 | 32 | 49 |
TOREY KRUG | BOS | 82 | 5 | 44 | 49 |
RICK NASH | NYR | 74 | 25 | 24 | 49 |
SHAYNE GOSTISBEHERE | PHI | 78 | 15 | 34 | 49 |
P.K. SUBBAN | NSH | 78 | 13 | 36 | 49 |
DUNCAN KEITH | CHI | 82 | 7 | 42 | 49 |
JASON SPEZZA | DAL | 68 | 23 | 26 | 49 |
MATT DUCHENE | COL | 79 | 21 | 28 | 49 |
MIKAEL BACKLUND | CGY | 82 | 21 | 28 | 49 |
HENRIK SEDIN | VAN | 80 | 13 | 36 | 49 |
HENRIK ZETTERBERG | DET | 73 | 13 | 35 | 48 |
PATRICK MARLEAU | TOR | 82 | 26 | 22 | 48 |
SEAN COUTURIER | PHI | 74 | 22 | 26 | 48 |
SETH JONES | CBJ | 79 | 13 | 35 | 48 |
VIKTOR ARVIDSSON | NSH | 82 | 22 | 26 | 48 |
CHARLIE COYLE | MIN | 82 | 24 | 24 | 48 |
COREY PERRY | ANA | 82 | 25 | 23 | 48 |
RYAN NUGENT-HOPKINS | EDM | 82 | 15 | 33 | 48 |
MATTHEW TKACHUK | CGY | 80 | 19 | 29 | 48 |
ONDREJ PALAT | TBL | 71 | 18 | 29 | 47 |
TOMAS TATAR | DET | 78 | 18 | 29 | 47 |
NICK LEDDY | NYI | 82 | 6 | 41 | 47 |
ADAM HENRIQUE | NJD | 82 | 16 | 31 | 47 |
KYLE PALMIERI | NJD | 82 | 23 | 24 | 47 |
KYLE CONNOR | WPG | 73 | 24 | 23 | 47 |
MIKKO KOIVU | MIN | 74 | 16 | 31 | 47 |
DREW DOUGHTY | LAK | 82 | 14 | 33 | 47 |
TANNER PEARSON | LAK | 79 | 18 | 29 | 47 |
DYLAN STROME | ARZ | 75 | 21 | 26 | 48 |
JAMES NEAL | VGK | 75 | 29 | 17 | 46 |
PAUL STASTNY | STL | 67 | 12 | 34 | 46 |
NICK SCHMALTZ | CHI | 82 | 21 | 25 | 46 |
MIKKO RANTANEN | COL | 79 | 22 | 24 | 46 |
DANIEL SEDIN | VAN | 78 | 20 | 26 | 46 |
GUSTAV NYQUIST | DET | 76 | 21 | 24 | 45 |
KEITH YANDLE | FLA | 81 | 4 | 41 | 45 |
CONOR SHEARY | PIT | 68 | 14 | 31 | 45 |
ANDRE BURAKOVSKY | WSH | 74 | 23 | 22 | 45 |
BOONE JENNER | CBJ | 82 | 21 | 24 | 45 |
TEUVO TEREVAINEN | CAR | 79 | 18 | 27 | 45 |
ALEX STEEN | STL | 74 | 16 | 29 | 45 |
DUSTIN BYFUGLIEN | WPG | 81 | 14 | 31 | 45 |
CAM FOWLER | ANA | 82 | 10 | 35 | 45 |
BROCK BOESER | VAN | 81 | 28 | 27 | 45 |
SHEA WEBER | MTL | 82 | 19 | 25 | 44 |
KEVIN HAYES | NYR | 82 | 17 | 26 | 44 |
NOLAN PATRICK | PHI | 70 | 18 | 26 | 44 |
BROCK NELSON | NYI | 82 | 21 | 23 | 44 |
TIMO MEIER | SJS | 78 | 27 | 17 | 44 |
DERRICK BRASSARD | OTT | 82 | 17 | 26 | 43 |
JAKE GARDINER | TOR | 81 | 7 | 36 | 43 |
DMITRY ORLOV | WSH | 79 | 8 | 35 | 43 |
NICO HISCHIER | NJD | 75 | 12 | 31 | 43 |
JORDAN STAAL | CAR | 71 | 14 | 29 | 43 |
RYAN SUTER | MIN | 82 | 4 | 39 | 43 |
OSCAR KLEFBOM | EDM | 82 | 11 | 32 | 43 |
MARK GIORDANO | CGY | 76 | 8 | 35 | 43 |
CHRISTIAN DVORAK | ARZ | 77 | 15 | 28 | 43 |
JONATHAN MARCHESSAULT | VGK | 82 | 23 | 20 | 43 |
BRENDAN GALLAGHER | MTL | 67 | 18 | 24 | 42 |
MARCUS JOHANSSON | NJD | 76 | 15 | 27 | 42 |
JUSTIN FAULK | CAR | 75 | 18 | 24 | 42 |
ANTHONY MANTHA | DET | 77 | 25 | 16 | 41 |
PATRIC HORNQVIST | PIT | 72 | 22 | 19 | 41 |
JUSTIN SCHULTZ | PIT | 82 | 12 | 29 | 41 |
DAMON SEVERSON | NJD | 82 | 9 | 32 | 41 |
COLTON PARAYKO | STL | 78 | 15 | 26 | 41 |
ARTEM ANISIMOV | CHI | 74 | 17 | 24 | 41 |
MICHAEL FROLIK | CGY | 79 | 19 | 22 | 41 |
Comment